SA
Stuart Attwell
Statistics
- Matches
- 243
- Yellow cards
- 3.9
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.2
- per match
- Fouls
- 17.4
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Premier League | 4 | 25 | 1 | 1 | 1 | 107 | 6.3 |
| 2025/2026 | Premier League | 25 | 125 | 1 | 2 | 8 | 542 | 5.0 |
| 2024/2025 | Premier League | 19 | 79 | 2 | 1 | 2 | 404 | 4.2 |
| 2023/2024 | Premier League | 17 | 77 | 1 | 3 | 3 | 344 | 4.5 |
| 2022/2023 | Premier League | 25 | 86 | 2 | 2 | 5 | 518 | 3.4 |
| 2021/2022 | Premier League | 20 | 71 | 1 | 0 | 5 | 364 | 3.6 |
| 2020/2021 | Premier League | 22 | 88 | 1 | 3 | 8 | 491 | 4.0 |
| 2019/2020 | Premier League | 21 | 89 | 1 | 3 | 6 | 452 | 4.2 |
| 2018/2019 | Premier League | 20 | 63 | 0 | 1 | 6 | 360 | 3.2 |
| 2017/2018 | Premier League | 15 | 55 | 1 | 0 | 1 | 324 | 3.7 |
| 2016/2017 | Premier League | 10 | 31 | 0 | 0 | 1 | 203 | 3.1 |
| 2015/2016 | Premier League | 4 | 12 | 0 | 1 | 0 | 33 | 3.0 |
| 2014/2015 | Premier League | 1 | 1 | 0 | 0 | 0 | 19 | 1.0 |
| 2011/2012 | Premier League | 11 | 37 | 0 | 3 | 2 | – | 3.4 |
| 2010/2011 | Premier League | 13 | 47 | 0 | 2 | 2 | 41 | 3.6 |
| 2009/2010 | Premier League | 16 | 58 | 1 | 1 | 4 | 20 | 3.6 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

Tottenham Hotspur
Ipswich Town
Leeds United
Liverpool