
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 29 | 6 | 3 | 99 | 26 | +73 | 93 | WWWDW | |
| 38 | 28 | 8 | 2 | 94 | 26 | +68 | 92 | WDWWW | |
| 38 | 21 | 11 | 6 | 76 | 33 | +43 | 74 | LDWDW | |
| 38 | 22 | 5 | 11 | 69 | 40 | +29 | 71 | WDWWW | |
| 38 | 22 | 3 | 13 | 61 | 48 | +13 | 69 | WWLLW | |
| 38 | 16 | 10 | 12 | 57 | 57 | 0 | 58 | LDWLL | |
| 38 | 16 | 8 | 14 | 60 | 51 | +9 | 56 | LLWDL | |
| 38 | 14 | 10 | 14 | 62 | 59 | +3 | 52 | LWWDW | |
| 38 | 12 | 15 | 11 | 42 | 44 | -2 | 51 | DWWDW | |
| 38 | 15 | 6 | 17 | 38 | 43 | -5 | 51 | LDLDL | |
| 38 | 13 | 10 | 15 | 44 | 62 | -18 | 49 | WLLWW | |
| 38 | 11 | 15 | 12 | 50 | 46 | +4 | 48 | WWDLW | |
| 38 | 13 | 7 | 18 | 48 | 56 | -8 | 46 | DLWWL | |
| 38 | 13 | 6 | 19 | 52 | 54 | -2 | 45 | WLDDL | |
| 38 | 9 | 13 | 16 | 43 | 67 | -24 | 40 | DLLLL | |
| 38 | 11 | 6 | 21 | 43 | 66 | -23 | 39 | WDLWL | |
| 38 | 9 | 11 | 18 | 42 | 79 | -37 | 38 | LLLDW | |
| 38 | 7 | 14 | 17 | 34 | 53 | -19 | 35 | WLLDL | |
| 38 | 6 | 5 | 27 | 34 | 77 | -43 | 23 | LLDLL | |
| 38 | 5 | 7 | 26 | 23 | 84 | -61 | 22 | LLLDL |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1071
- 2.82 per game
- Minutes per goal
- 31
- Home goals
- 54%
- Draws
- 23%
- Both teams scored
- 50%
- Clean sheets
- 6%
- Yellow cards
- 1347
- 3.54 per game
- Red cards
- 23
Season leaders
- Most goals scoredManchester City99
- Best attack (goals per game)Manchester City2.61
- Most goals concededNorwich City84
- Top scorerHeung-min Son23
- Most assistsMohamed Salah13
- Most cardsGranit Xhaka11
- Most clean sheets (goalkeeper)Alisson20



















