
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | WWWWW | |
| 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | DWWDL | |
| 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | WWDWW | |
| 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | LLDWW | |
| 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | WLDLD | |
| 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | DWWDD | |
| 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | LDDWW | |
| 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | WLWLL | |
| 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | LWLDD | |
| 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | LLDWL | |
| 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | WLLDW | |
| 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | LWDWL | |
| 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | LDDLL | |
| 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | DWDWL | |
| 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | LDLDL | |
| 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | WWDLD | |
| 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | WWDLW | |
| 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | WLLLW | |
| 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | LLDLD | |
| 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | LDLDD |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Erling Haaland
Manchester City27 - 2Igor Thiago
Brentford22 - 3Antoine Semenyo
Manchester City17 - 4Ollie Watkins
Aston Villa16 - 5João Pedro
Chelsea15 - 6Morgan Gibbs-White
Nottingham Forest15 - 7Viktor Gyökeres
Arsenal14 - 8Dominic Calvert-Lewin
Leeds United14 - 9Danny Welbeck
Brighton & Hove Albion13 - 10Eli Junior Éric Anatole Rainha Kroupi
AFC Bournemouth13
Season stats
- Matches played
- 380
- of 380
- Goals
- 1045
- 2.75 per game
- Minutes per goal
- 32
- Home goals
- 56%
- Draws
- 27%
- Both teams scored
- 56%
- Clean sheets
- 7%
- Yellow cards
- 1448
- 3.81 per game
- Red cards
- 30
Season leaders
- Most goals scoredManchester City77
- Best attack (goals per game)Manchester City2.03
- Most goals concededBurnley75
- Top scorerErling Haaland27
- Most assistsBruno Fernandes21
- Most cardsAndré12
- Most clean sheets (goalkeeper)David Raya19










