
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 23 | 11 | 4 | 78 | 37 | +41 | 80 | WLWDW | |
| 38 | 21 | 8 | 9 | 69 | 33 | +36 | 71 | WWLDL | |
| 38 | 21 | 8 | 9 | 60 | 33 | +27 | 71 | WLWWW | |
| 38 | 19 | 11 | 8 | 72 | 43 | +29 | 68 | LWLLD | |
| 38 | 16 | 14 | 8 | 55 | 46 | +9 | 62 | LDLWW | |
| 38 | 17 | 7 | 14 | 59 | 44 | +15 | 58 | WWWLL | |
| 38 | 13 | 15 | 10 | 51 | 45 | +6 | 54 | LDWLW | |
| 38 | 11 | 16 | 11 | 49 | 43 | +6 | 49 | WWLWD | |
| 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 | DLDWW | |
| 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 | WLWLW | |
| 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 | DWLWD | |
| 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 | DLWDD | |
| 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 | WDWLL | |
| 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 | LLLLL | |
| 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 | LWDDW | |
| 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 | LDDWW | |
| 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 | LDWWL | |
| 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 | LDLLL | |
| 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | DDDWL | |
| 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 | LLDLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Carlos Alberto Tevez
Manchester City20 - 2Dimitar Berbatov
Manchester United20 - 3Robin van Persie
Arsenal18 - 4Darren Bent
Sunderland17 - 5Peter Odemwingie
West Bromwich Albion15 - 6Rafael van der Vaart
Tottenham Hotspur13 - 7Dirk Kuyt
Liverpool13 - 8Andy Carroll
Newcastle United13 - 9Florent Malouda
Chelsea13 - 10Dudley Campbell
Blackpool13
Season stats
- Matches played
- 380
- of 380
- Goals
- 1063
- 2.80 per game
- Minutes per goal
- 32
- Home goals
- 58%
- Draws
- 29%
- Both teams scored
- 56%
- Clean sheets
- 7%
- Yellow cards
- 1245
- 3.28 per game
- Red cards
- 38
Season leaders
- Most goals scoredManchester United78
- Best attack (goals per game)Manchester United2.05
- Most goals concededBlackpool78
- Top scorerC. Tevez20
- Most assistsNani17
- Most cardsCheik Tiote14
- Most clean sheets (goalkeeper)Craig Gordon 1









