
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 30 | 3 | 5 | 85 | 33 | +52 | 93 | WWWWW | |
| 38 | 26 | 8 | 4 | 86 | 26 | +60 | 86 | WLWWW | |
| 38 | 23 | 9 | 6 | 80 | 39 | +41 | 78 | DWWWW | |
| 38 | 22 | 10 | 6 | 78 | 42 | +36 | 76 | LWDWW | |
| 38 | 23 | 6 | 9 | 77 | 44 | +33 | 75 | WWWWW | |
| 38 | 18 | 15 | 5 | 54 | 29 | +25 | 69 | DLLDW | |
| 38 | 17 | 10 | 11 | 62 | 44 | +18 | 61 | DLLWL | |
| 38 | 12 | 10 | 16 | 41 | 48 | -7 | 46 | DLWDL | |
| 38 | 12 | 10 | 16 | 55 | 67 | -12 | 46 | WWDWD | |
| 38 | 12 | 9 | 17 | 43 | 51 | -8 | 45 | LDLLL | |
| 38 | 12 | 9 | 17 | 47 | 64 | -17 | 45 | DDWLW | |
| 38 | 12 | 8 | 18 | 48 | 63 | -15 | 44 | WWLLD | |
| 38 | 11 | 11 | 16 | 41 | 56 | -15 | 44 | LDDLW | |
| 38 | 12 | 5 | 21 | 50 | 63 | -13 | 41 | LLLWL | |
| 38 | 12 | 5 | 21 | 45 | 70 | -25 | 41 | WDWWW | |
| 38 | 11 | 7 | 20 | 39 | 55 | -16 | 40 | LWDLL | |
| 38 | 11 | 7 | 20 | 40 | 68 | -28 | 40 | LLLLL | |
| 38 | 9 | 7 | 22 | 37 | 80 | -43 | 34 | WDLLL | |
| 38 | 5 | 13 | 20 | 27 | 53 | -26 | 28 | WDLLL | |
| 38 | 6 | 6 | 26 | 29 | 69 | -40 | 24 | LWLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1064
- 2.80 per game
- Minutes per goal
- 32
- Home goals
- 57%
- Draws
- 22%
- Both teams scored
- 51%
- Clean sheets
- 7%
- Yellow cards
- 1410
- 3.71 per game
- Red cards
- 23
Season leaders
- Most goals scoredTottenham Hotspur86
- Best attack (goals per game)Tottenham Hotspur2.26
- Most goals concededHull City80
- Top scorerHarry Kane29
- Most assistsKevin De Bruyne18
- Most cardsJosé Holebas14
- Most clean sheets (goalkeeper)Thibaut Courtois16



















