
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 32 | 4 | 2 | 106 | 27 | +79 | 100 | WWDWW | |
| 38 | 25 | 6 | 7 | 68 | 28 | +40 | 81 | WWLDW | |
| 38 | 23 | 8 | 7 | 74 | 36 | +38 | 77 | DWLWW | |
| 38 | 21 | 12 | 5 | 84 | 38 | +46 | 75 | WDDLW | |
| 38 | 21 | 7 | 10 | 62 | 38 | +24 | 70 | WWWDL | |
| 38 | 19 | 6 | 13 | 74 | 51 | +23 | 63 | WLWLW | |
| 38 | 14 | 12 | 12 | 36 | 39 | -3 | 54 | LDDLL | |
| 38 | 13 | 10 | 15 | 44 | 58 | -14 | 49 | DWWDL | |
| 38 | 12 | 11 | 15 | 56 | 60 | -4 | 47 | DLLWL | |
| 38 | 12 | 8 | 18 | 39 | 47 | -8 | 44 | LLLLW | |
| 38 | 11 | 11 | 16 | 45 | 55 | -10 | 44 | WDWWW | |
| 38 | 11 | 11 | 16 | 45 | 61 | -16 | 44 | LLLWW | |
| 38 | 10 | 12 | 16 | 48 | 68 | -20 | 42 | LLWDW | |
| 38 | 11 | 8 | 19 | 44 | 64 | -20 | 41 | LDLWL | |
| 38 | 9 | 13 | 16 | 34 | 54 | -20 | 40 | DDWLL | |
| 38 | 9 | 10 | 19 | 28 | 58 | -30 | 37 | WLDDL | |
| 38 | 7 | 15 | 16 | 37 | 56 | -19 | 36 | DWDWL | |
| 38 | 8 | 9 | 21 | 28 | 56 | -28 | 33 | LLLLL | |
| 38 | 7 | 12 | 19 | 35 | 68 | -33 | 33 | DDDLW | |
| 38 | 6 | 13 | 19 | 31 | 56 | -25 | 31 | WDWWL |
- UEFA Champions League
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1018
- 2.68 per game
- Minutes per goal
- 33
- Home goals
- 57%
- Draws
- 26%
- Both teams scored
- 49%
- Clean sheets
- 8%
- Yellow cards
- 1192
- 3.14 per game
- Red cards
- 14
Season leaders
- Most goals scoredManchester City106
- Best attack (goals per game)Manchester City2.79
- Most goals concededStoke City68
- Top scorerMohamed Salah32
- Most assistsKevin De Bruyne16
- Most cardsOriol Romeu11
- Most clean sheets (goalkeeper)David de Gea17



















