
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 | DWDWD | |
| 38 | 20 | 11 | 7 | 65 | 36 | +29 | 71 | WDWDW | |
| 38 | 19 | 13 | 6 | 69 | 35 | +34 | 70 | WDDLL | |
| 38 | 19 | 9 | 10 | 71 | 41 | +30 | 66 | DWLDD | |
| 38 | 19 | 9 | 10 | 49 | 35 | +14 | 66 | WDWLW | |
| 38 | 18 | 9 | 11 | 59 | 41 | +18 | 63 | DWWWW | |
| 38 | 16 | 14 | 8 | 65 | 51 | +14 | 62 | WWLWL | |
| 38 | 16 | 12 | 10 | 63 | 50 | +13 | 60 | DLWDD | |
| 38 | 14 | 9 | 15 | 41 | 55 | -14 | 51 | LLDLW | |
| 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 | WDLDD | |
| 38 | 11 | 14 | 13 | 59 | 55 | +4 | 47 | LWLLW | |
| 38 | 12 | 11 | 15 | 42 | 52 | -10 | 47 | LLWWD | |
| 38 | 12 | 9 | 17 | 40 | 50 | -10 | 45 | LWLLD | |
| 38 | 10 | 13 | 15 | 34 | 48 | -14 | 43 | LDLDD | |
| 38 | 11 | 9 | 18 | 39 | 51 | -12 | 42 | DLLWL | |
| 38 | 11 | 9 | 18 | 45 | 67 | -22 | 42 | LLLDL | |
| 38 | 9 | 12 | 17 | 48 | 62 | -14 | 39 | DDWWD | |
| 38 | 9 | 10 | 19 | 44 | 65 | -21 | 37 | DDWDW | |
| 38 | 9 | 7 | 22 | 39 | 67 | -28 | 34 | LLLWL | |
| 38 | 3 | 8 | 27 | 27 | 76 | -49 | 17 | LLLDL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1026
- 2.70 per game
- Minutes per goal
- 33
- Home goals
- 55%
- Draws
- 28%
- Both teams scored
- 52%
- Clean sheets
- 8%
- Yellow cards
- 1250
- 3.29 per game
- Red cards
- 34
Season leaders
- Most goals scoredManchester City71
- Best attack (goals per game)Manchester City1.87
- Most goals concededAston Villa76
- Top scorerHarry Kane25
- Most assistsM. Özil19
- Most cardsJack Colback11
- Most clean sheets (goalkeeper)Petr Čech16



















