
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 32 | 3 | 3 | 85 | 33 | +52 | 99 | WDLWW | |
| 38 | 26 | 3 | 9 | 102 | 35 | +67 | 81 | WWWWW | |
| 38 | 18 | 12 | 8 | 66 | 36 | +30 | 66 | WDWDW | |
| 38 | 20 | 6 | 12 | 69 | 54 | +15 | 66 | WLWLW | |
| 38 | 18 | 8 | 12 | 67 | 41 | +26 | 62 | DLWLL | |
| 38 | 16 | 11 | 11 | 61 | 47 | +14 | 59 | DWWWD | |
| 38 | 15 | 14 | 9 | 51 | 40 | +11 | 59 | LWDWL | |
| 38 | 14 | 14 | 10 | 56 | 48 | +8 | 56 | DLWLW | |
| 38 | 14 | 12 | 12 | 39 | 39 | 0 | 54 | WWLLL | |
| 38 | 15 | 9 | 14 | 43 | 50 | -7 | 54 | WDDWL | |
| 38 | 15 | 7 | 16 | 51 | 60 | -9 | 52 | DDDWW | |
| 38 | 13 | 10 | 15 | 44 | 56 | -12 | 49 | DLDWL | |
| 38 | 11 | 11 | 16 | 38 | 58 | -20 | 44 | LLLDL | |
| 38 | 11 | 10 | 17 | 31 | 50 | -19 | 43 | LLLLD | |
| 38 | 9 | 14 | 15 | 39 | 54 | -15 | 41 | LLDDW | |
| 38 | 10 | 9 | 19 | 49 | 62 | -13 | 39 | LWWDD | |
| 38 | 9 | 8 | 21 | 41 | 67 | -26 | 35 | LWDWD | |
| 38 | 9 | 7 | 22 | 40 | 65 | -25 | 34 | DWLLW | |
| 38 | 8 | 10 | 20 | 36 | 64 | -28 | 34 | WWLLL | |
| 38 | 5 | 6 | 27 | 26 | 75 | -49 | 21 | LLLLL |
- UEFA Champions League
- UEFA Europa League
- UEFA Europa League Qualifiers
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Jamie Vardy
Leicester City23 - 2Pierre-Emerick Aubameyang
Arsenal22 - 3Danny Ings
Southampton22 - 4Raheem Sterling
Manchester City20 - 5Mohamed Salah
Liverpool19 - 6Sadio Mané
Liverpool18 - 7Harry Kane
Tottenham Hotspur18 - 8Marcus Rashford
Manchester United17 - 9Anthony Martial
Manchester United17 - 10Raúl Jiménez
Wolverhampton Wanderers17
Season stats
- Matches played
- 380
- of 380
- Goals
- 1034
- 2.72 per game
- Minutes per goal
- 51
- Home goals
- 56%
- Draws
- 24%
- Both teams scored
- 51%
- Clean sheets
- 6%
- Yellow cards
- 1302
- 3.43 per game
- Red cards
- 26
Season leaders
- Most goals scoredManchester City102
- Best attack (goals per game)Manchester City2.68
- Most goals concededNorwich City75
- Top scorerJamie Vardy23
- Most assistsKevin De Bruyne21
- Most cardsJ. Lerma13
- Most clean sheets (goalkeeper)Ederson14











