
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 5 | 5 | 94 | 33 | +61 | 89 | WWWDL | |
| 38 | 26 | 6 | 6 | 88 | 43 | +45 | 84 | WWLLW | |
| 38 | 23 | 6 | 9 | 58 | 43 | +15 | 75 | LWWWW | |
| 38 | 19 | 14 | 5 | 68 | 33 | +35 | 71 | LDWDD | |
| 38 | 19 | 10 | 9 | 75 | 47 | +28 | 67 | WWWDD | |
| 38 | 18 | 8 | 12 | 72 | 53 | +19 | 62 | WLWDL | |
| 38 | 18 | 7 | 13 | 51 | 46 | +5 | 61 | LLWDW | |
| 38 | 18 | 6 | 14 | 70 | 63 | +7 | 60 | LWLLW | |
| 38 | 15 | 14 | 9 | 58 | 46 | +12 | 59 | WLWWW | |
| 38 | 15 | 7 | 16 | 55 | 53 | +2 | 52 | LWWDL | |
| 38 | 11 | 12 | 15 | 40 | 49 | -9 | 45 | WLWDD | |
| 38 | 11 | 11 | 16 | 38 | 47 | -9 | 44 | WDLLD | |
| 38 | 11 | 8 | 19 | 31 | 58 | -27 | 41 | LWLDL | |
| 38 | 11 | 7 | 20 | 42 | 55 | -13 | 40 | LWLWL | |
| 38 | 11 | 6 | 21 | 37 | 71 | -34 | 39 | WLLLL | |
| 38 | 9 | 11 | 18 | 38 | 68 | -30 | 38 | LWDWD | |
| 38 | 8 | 12 | 18 | 34 | 57 | -23 | 36 | DWLDW | |
| 38 | 9 | 7 | 22 | 51 | 68 | -17 | 34 | DLLDW | |
| 38 | 7 | 10 | 21 | 48 | 78 | -30 | 31 | LLDLL | |
| 38 | 6 | 7 | 25 | 36 | 73 | -37 | 25 | LLLLD |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1084
- 2.85 per game
- Minutes per goal
- 31
- Home goals
- 57%
- Draws
- 23%
- Both teams scored
- 52%
- Clean sheets
- 27%
- Yellow cards
- 1375
- 3.62 per game
- Red cards
- 18
Season leaders
- Most goals scoredManchester City94
- Best attack (goals per game)Manchester City2.47
- Most goals concededLeeds United78
- Top scorerErling Haaland36
- Most assistsLeandro Trossard12
- Most cardsJoão Palhinha14
- Most clean sheets (goalkeeper)David de Gea17



















