
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 9 | 3 | 73 | 32 | +41 | 87 | WWDLW | |
| 38 | 24 | 7 | 7 | 83 | 38 | +45 | 79 | WWWWW | |
| 38 | 22 | 9 | 7 | 71 | 36 | +35 | 75 | WLDDW | |
| 38 | 20 | 10 | 8 | 62 | 37 | +25 | 70 | LLWDD | |
| 38 | 19 | 7 | 12 | 58 | 53 | +5 | 64 | DLLWW | |
| 38 | 18 | 8 | 12 | 52 | 48 | +4 | 62 | LWDLL | |
| 38 | 18 | 6 | 14 | 54 | 33 | +21 | 60 | DLLWL | |
| 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 | WWWLL | |
| 38 | 15 | 9 | 14 | 48 | 45 | +3 | 54 | DLWDW | |
| 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 | LLLWW | |
| 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 | WLLWL | |
| 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 | DWLLL | |
| 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 | DWDWL | |
| 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 | LWWDW | |
| 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 | LLDLW | |
| 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 | WWDDL | |
| 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 | LWWLL | |
| 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 | WLLLD | |
| 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 | LLWDW | |
| 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 | DLLWL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 975
- 2.57 per game
- Minutes per goal
- 35
- Home goals
- 57%
- Draws
- 24%
- Both teams scored
- 49%
- Clean sheets
- 8%
- Yellow cards
- 1444
- 3.80 per game
- Red cards
- 37
Season leaders
- Most goals scoredManchester City83
- Best attack (goals per game)Manchester City2.18
- Most goals concededQueens Park Rangers73
- Top scorerSergio Agüero26
- Most assistsCesc Fàbregas18
- Most cardsL. Cattermole14
- Most clean sheets (goalkeeper)Fraser Forster14



















