
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 5 | 5 | 93 | 29 | +64 | 89 | WWWWW | |
| 38 | 28 | 5 | 5 | 89 | 33 | +56 | 89 | WDLWW | |
| 38 | 21 | 7 | 10 | 74 | 49 | +25 | 70 | LDDDW | |
| 38 | 20 | 9 | 9 | 66 | 41 | +25 | 69 | LWWDW | |
| 38 | 19 | 8 | 11 | 56 | 51 | +5 | 65 | WLWLL | |
| 38 | 18 | 10 | 10 | 65 | 46 | +19 | 64 | DWLLW | |
| 38 | 15 | 11 | 12 | 50 | 40 | +10 | 56 | DWDDW | |
| 38 | 14 | 10 | 14 | 47 | 40 | +7 | 52 | LWLWL | |
| 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 | WLWWL | |
| 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 | WWDDL | |
| 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 | WDDLW | |
| 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 | LLLDW | |
| 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 | DDDLL | |
| 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 | LDDLD | |
| 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 | WLWWW | |
| 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 | DLDDL | |
| 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 | LWLWL | |
| 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 | WDLDD | |
| 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 | LWLLL | |
| 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 | DLDDL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Robin van Persie
Arsenal30 - 2Wayne Mark Rooney
Manchester United27 - 3Sergio Agüero
Manchester City23 - 4Emmanuel Adebayor
Tottenham Hotspur17 - 5Clint Dempsey
Fulham17 - 6Yakubu Aiyegbeni
Blackburn Rovers17 - 7Demba Ba
Newcastle United16 - 8Grant Holt
Norwich City15 - 9Edin Džeko
Manchester City14 - 10Papiss Demba Cissé
Newcastle United13
Season stats
- Matches played
- 380
- of 380
- Goals
- 1066
- 2.81 per game
- Minutes per goal
- 32
- Home goals
- 57%
- Draws
- 24%
- Both teams scored
- 53%
- Clean sheets
- 7%
- Yellow cards
- 1176
- 3.09 per game
- Red cards
- 39
Season leaders
- Most goals scoredManchester City93
- Best attack (goals per game)Manchester City2.45
- Most goals concededWolverhampton Wanderers82
- Top scorerRobin van Persie30
- Most assistsDavid Silva17
- Most cardsCheik Tiote11
- Most clean sheets (goalkeeper)Steven Reid1











