
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 32 | 2 | 4 | 95 | 23 | +72 | 98 | WWWWW | |
| 38 | 30 | 7 | 1 | 89 | 22 | +67 | 97 | WWWWW | |
| 38 | 21 | 9 | 8 | 63 | 39 | +24 | 72 | LDDWD | |
| 38 | 23 | 2 | 13 | 67 | 39 | +28 | 71 | LWLLD | |
| 38 | 21 | 7 | 10 | 73 | 51 | +22 | 70 | LLLDW | |
| 38 | 19 | 9 | 10 | 65 | 54 | +11 | 66 | LLDDL | |
| 38 | 16 | 9 | 13 | 47 | 46 | +1 | 57 | DWWWL | |
| 38 | 15 | 9 | 14 | 54 | 46 | +8 | 54 | LWDWD | |
| 38 | 15 | 7 | 16 | 51 | 48 | +3 | 52 | LDWLD | |
| 38 | 15 | 7 | 16 | 52 | 55 | -3 | 52 | LDWWW | |
| 38 | 14 | 8 | 16 | 52 | 59 | -7 | 50 | WDLLL | |
| 38 | 14 | 7 | 17 | 51 | 53 | -2 | 49 | LWDWW | |
| 38 | 12 | 9 | 17 | 42 | 48 | -6 | 45 | WWDLW | |
| 38 | 13 | 6 | 19 | 56 | 70 | -14 | 45 | WLDWL | |
| 38 | 11 | 7 | 20 | 45 | 68 | -23 | 40 | WDLLL | |
| 38 | 9 | 12 | 17 | 45 | 65 | -20 | 39 | LDDLD | |
| 38 | 9 | 9 | 20 | 35 | 60 | -25 | 36 | DLDDL | |
| 38 | 10 | 4 | 24 | 34 | 69 | -35 | 34 | WLLLW | |
| 38 | 7 | 5 | 26 | 34 | 81 | -47 | 26 | WWWLL | |
| 38 | 3 | 7 | 28 | 22 | 76 | -54 | 16 | LLLDD |
- UEFA Champions League
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1072
- 2.82 per game
- Home goals
- 56%
- Draws
- 19%
- Both teams scored
- 51%
- Clean sheets
- 6%
- Yellow cards
- 1237
- 3.26 per game
- Red cards
- 29
Season leaders
- Most goals scoredManchester City95
- Best attack (goals per game)Manchester City2.50
- Most goals concededFulham81
- Top scorerMohamed Salah22
- Most assistsEden Hazard15
- Most cardsÉtienne Capoue15
- Most clean sheets (goalkeeper)Alisson19



















