
Season summary
- Appearances
- 3
- Starts
- 1
- Minutes
- 99
- Avg rating
- 6.68
- W–D–L
- 3–0–0
- Clean sheets
- 1
Matches
- · Round 4WInter
5 – 3
UdineseStarted · 62' · rating 6.5 - · Round 3WInter
3 – 2
NapoliSubstitute - · Round 2WCagliari
0 – 1
InterSubstitute · 22' · rating 7.1 - · Round 1WInter
4 – 1
MonzaSubstitute · 15' · rating 6.5
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026/2027 | Serie A | Inter | 3 | – | – | 99 |
| 2025/2026 | Premier League | Manchester City | 9 | – | – | 439 |
| 2024/2025 | Premier League | Manchester City | 11 | 2 | – | 546 |
| 2023/2024 | Premier League | Manchester City | 16 | 1 | – | 1,064 |
| 2022/2023 | Premier League | Manchester City | 23 | 2 | 2 | 1,849 |
| 2021/2022 | Premier League | Manchester City | 14 | 1 | – | 1,118 |
| 2020/2021 | Premier League | Manchester City | 22 | 4 | – | 1,934 |
| 2019/2020 | Premier League | Manchester City | 16 | – | – | 1,119 |
| 2018/2019 | Premier League | Manchester City | 24 | – | – | 1,763 |
| 2017/2018 | Premier League | Manchester City | 18 | – | – | 1,306 |
| 2016/2017 | Premier League | Manchester City | 27 | – | – | 2,013 |
| 2015/2016 | Premier League | Everton | 33 | – | – | 2,779 |
| 2014/2015 | Premier League | Everton | 23 | 1 | – | 2,044 |
| 2013/2014 | Premier League | Everton | 21 | – | – | 1,366 |
| 2012/2013 | Premier League | Everton | – | – | – | – |
| Total | 260 | 11 | 2 | 19,439 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Premier League62
Title seasons
2023/2024, 2022/2023, 2021/2022, 2020/2021, 2018/2019, 2017/2018
- Other competitions1111
Injury history
- Hamstring Strain
InterSep 15, 2026 – Oct 12, 20263 matches missed
Injuries and suspensions recorded for the site's competitions from the current season onwards.
Transfer history
- Jul 30, 2026Free transfer
Manchester City
Everton