
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 5 | 5 | 86 | 43 | +43 | 89 | WDLWD | |
| 38 | 23 | 9 | 6 | 66 | 34 | +32 | 78 | WDWWL | |
| 38 | 22 | 9 | 7 | 75 | 39 | +36 | 75 | WWDWW | |
| 38 | 21 | 10 | 7 | 72 | 37 | +35 | 73 | WDWWW | |
| 38 | 21 | 9 | 8 | 66 | 46 | +20 | 72 | DWDWW | |
| 38 | 16 | 15 | 7 | 55 | 40 | +15 | 63 | LWDWL | |
| 38 | 16 | 13 | 9 | 71 | 43 | +28 | 61 | DWDWW | |
| 38 | 14 | 7 | 17 | 53 | 57 | -4 | 49 | WLLLD | |
| 38 | 11 | 13 | 14 | 47 | 51 | -4 | 46 | LDWLL | |
| 38 | 12 | 10 | 16 | 45 | 53 | -8 | 46 | WLDLW | |
| 38 | 10 | 14 | 14 | 41 | 58 | -17 | 44 | WLLWW | |
| 38 | 11 | 10 | 17 | 50 | 60 | -10 | 43 | LLLLW | |
| 38 | 9 | 15 | 14 | 34 | 45 | -11 | 42 | WWDLD | |
| 38 | 9 | 14 | 15 | 49 | 60 | -11 | 41 | DLLDD | |
| 38 | 10 | 11 | 17 | 47 | 69 | -22 | 41 | LWWLD | |
| 38 | 11 | 8 | 19 | 45 | 68 | -23 | 41 | DLDWL | |
| 38 | 9 | 12 | 17 | 41 | 54 | -13 | 39 | WLDDL | |
| 38 | 9 | 9 | 20 | 47 | 73 | -26 | 36 | DWLLD | |
| 38 | 6 | 10 | 22 | 43 | 73 | -30 | 28 | LDWLL | |
| 38 | 4 | 13 | 21 | 30 | 60 | -30 | 25 | LDLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1063
- 2.80 per game
- Minutes per goal
- 32
- Home goals
- 56%
- Draws
- 28%
- Both teams scored
- 57%
- Clean sheets
- 9%
- Yellow cards
- 1259
- 3.31 per game
- Red cards
- 36
Season leaders
- Most goals scoredManchester United86
- Best attack (goals per game)Manchester United2.26
- Most goals concededReading73
- Top scorerRobin van Persie26
- Most assistsJuan Mata12
- Most cardsCraig Gardner11
- Most clean sheets (goalkeeper)Joe Hart12



















