
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 27 | 5 | 6 | 102 | 37 | +65 | 86 | WWWWW | |
| 38 | 26 | 6 | 6 | 101 | 50 | +51 | 84 | WWLDW | |
| 38 | 25 | 7 | 6 | 71 | 27 | +44 | 82 | WLWDW | |
| 38 | 24 | 7 | 7 | 68 | 41 | +27 | 79 | WWWWW | |
| 38 | 21 | 9 | 8 | 61 | 39 | +22 | 72 | LWLLW | |
| 38 | 21 | 6 | 11 | 55 | 51 | +4 | 69 | DWWLW | |
| 38 | 19 | 7 | 12 | 64 | 43 | +21 | 64 | LWLWD | |
| 38 | 15 | 11 | 12 | 54 | 46 | +8 | 56 | LDWWD | |
| 38 | 13 | 11 | 14 | 45 | 52 | -7 | 50 | WDLWW | |
| 38 | 15 | 4 | 19 | 43 | 59 | -16 | 49 | LLLWL | |
| 38 | 13 | 6 | 19 | 33 | 48 | -15 | 45 | WWLDD | |
| 38 | 11 | 9 | 18 | 54 | 54 | 0 | 42 | LWWLW | |
| 38 | 11 | 7 | 20 | 40 | 51 | -11 | 40 | LLLWL | |
| 38 | 10 | 8 | 20 | 41 | 60 | -19 | 38 | WWWWL | |
| 38 | 10 | 8 | 20 | 39 | 61 | -22 | 38 | DLWLL | |
| 38 | 10 | 7 | 21 | 38 | 53 | -15 | 37 | LDLLL | |
| 38 | 7 | 15 | 16 | 43 | 59 | -16 | 36 | LWLLL | |
| 38 | 8 | 9 | 21 | 28 | 62 | -34 | 33 | LLLDL | |
| 38 | 9 | 5 | 24 | 40 | 85 | -45 | 32 | WLDLD | |
| 38 | 7 | 9 | 22 | 32 | 74 | -42 | 30 | WDLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1052
- 2.77 per game
- Minutes per goal
- 32
- Home goals
- 57%
- Draws
- 21%
- Both teams scored
- 46%
- Clean sheets
- 7%
- Yellow cards
- 1292
- 3.40 per game
- Red cards
- 38
Season leaders
- Most goals scoredManchester City102
- Best attack (goals per game)Manchester City2.68
- Most goals concededFulham85
- Top scorerLuis Suárez30
- Most assistsSteven Gerrard13
- Most cardsPablo Zabaleta11
- Most clean sheets (goalkeeper)Petr Čech16



















