RM
Robert Madley
Statistics
- Matches
- 93
- Yellow cards
- 3.4
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.3
- per match
- Fouls
- 16.4
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 1 | 7 | 0 | 0 | 0 | 34 | 7.0 |
| 2023/2024 | Premier League | 1 | 4 | 0 | 0 | 0 | 19 | 4.0 |
| 2022/2023 | Premier League | 1 | 6 | 0 | 2 | 0 | 27 | 6.0 |
| 2017/2018 | Premier League | 18 | 55 | 2 | 0 | 3 | 346 | 3.1 |
| 2016/2017 | Premier League | 28 | 118 | 1 | 1 | 12 | 700 | 4.2 |
| 2015/2016 | Premier League | 26 | 72 | 0 | 5 | 13 | 52 | 2.8 |
| 2014/2015 | Premier League | 12 | 34 | 1 | 0 | 0 | 218 | 2.8 |
| 2013/2014 | Premier League | 5 | 19 | 1 | 0 | 1 | 129 | 3.8 |
| 2012/2013 | Premier League | 1 | 4 | 0 | 3 | 0 | – | 4.0 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.