TS
Tobias Stieler
Germany
Statistics
- Matches
- 212
- Yellow cards
- 3.4
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.3
- per match
- Fouls
- 21.9
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 2 | 10 | 0 | 0 | 0 | 41 | 5.0 |
| 2025/2026 | Bundesliga | 14 | 45 | 0 | 4 | 5 | 278 | 3.2 |
| 2024/2025 | Bundesliga | 15 | 61 | 2 | 0 | 3 | 304 | 4.1 |
| 2023/2024 | Bundesliga | 16 | 62 | 0 | 3 | 7 | 378 | 3.9 |
| 2022/2023 | Bundesliga | 15 | 37 | 1 | 0 | 4 | 301 | 2.5 |
| 2021/2022 | Bundesliga | 12 | 42 | 2 | 0 | 4 | 280 | 3.5 |
| 2020/2021 | Bundesliga | 15 | 48 | 2 | 1 | 7 | 369 | 3.2 |
| 2019/2020 | Bundesliga | 16 | 52 | 5 | 1 | 5 | 402 | 3.3 |
| 2018/2019 | Bundesliga | 14 | 36 | 0 | 3 | 6 | 346 | 2.6 |
| 2017/2018 | Bundesliga | 17 | 54 | 1 | 2 | 6 | 524 | 3.2 |
| 2016/2017 | Bundesliga Play-offs | 1 | 3 | 1 | 0 | 0 | 39 | 3.0 |
| 2016/2017 | Bundesliga | 18 | 75 | 2 | 2 | 6 | 525 | 4.2 |
| 2015/2016 | Bundesliga | 16 | 62 | 1 | 0 | 5 | 23 | 3.9 |
| 2014/2015 | Bundesliga | 15 | 61 | 1 | 0 | 0 | 454 | 4.1 |
| 2013/2014 | Bundesliga | 13 | 42 | 2 | 3 | 6 | 343 | 3.2 |
| 2012/2013 | Bundesliga | 10 | 34 | 2 | 1 | 1 | 35 | 3.4 |
| 2011/2012 | Bundesliga | 3 | 6 | 0 | 0 | 0 | – | 2.0 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.
Latest matches as referee

Borussia Dortmund
Paderborn