
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 8 | 5 | 92 | 38 | +54 | 71 | WWWLW | |
| 34 | 22 | 5 | 7 | 83 | 44 | +39 | 71 | DWWWD | |
| 34 | 20 | 6 | 8 | 64 | 41 | +23 | 66 | WWWWW | |
| 34 | 18 | 8 | 8 | 51 | 38 | +13 | 62 | DLWLW | |
| 34 | 17 | 8 | 9 | 51 | 44 | +7 | 59 | WLLWL | |
| 34 | 14 | 8 | 12 | 57 | 49 | +8 | 50 | DLDDL | |
| 34 | 13 | 11 | 10 | 58 | 52 | +6 | 50 | DLWDW | |
| 34 | 13 | 10 | 11 | 57 | 48 | +9 | 49 | WLWLL | |
| 34 | 12 | 10 | 12 | 54 | 55 | -1 | 46 | LLLLD | |
| 34 | 11 | 10 | 13 | 52 | 55 | -3 | 43 | LWLDW | |
| 34 | 10 | 12 | 12 | 49 | 54 | -5 | 42 | LWWDL | |
| 34 | 10 | 6 | 18 | 48 | 57 | -9 | 36 | LWLWD | |
| 34 | 10 | 6 | 18 | 51 | 64 | -13 | 36 | LLLDL | |
| 34 | 10 | 5 | 19 | 40 | 72 | -32 | 35 | DLWDW | |
| 34 | 9 | 7 | 18 | 42 | 63 | -21 | 34 | DWLLL | |
| 34 | 7 | 12 | 15 | 45 | 57 | -12 | 33 | WLDWD | |
| 34 | 7 | 10 | 17 | 35 | 71 | -36 | 31 | WWLDL | |
| 34 | 7 | 8 | 19 | 42 | 69 | -27 | 29 | LWLDW |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Niclas Füllkrug
Werder Bremen16 - 2Christopher Nkunku
RB Leipzig16 - 3Randal Kolo Muani
Eintracht Frankfurt15 - 4Vincenzo Grifo
SC Freiburg15 - 5Serge Gnabry
FC Bayern München14 - 6Marcus Thuram
Borussia Mönchengladbach13 - 7Jamal Musiala
FC Bayern München12 - 8Jonas Hofmann
Borussia Mönchengladbach12 - 9Marvin Ducksch
Werder Bremen12 - 10Andrej Kramaric
TSG Hoffenheim12
Season stats
- Matches played
- 306
- of 306
- Goals
- 971
- 3.17 per game
- Minutes per goal
- 50
- Home goals
- 59%
- Draws
- 25%
- Both teams scored
- 59%
- Clean sheets
- 5%
- Yellow cards
- 1299
- 4.25 per game
- Red cards
- 21
Season leaders
- Most goals scoredFC Bayern München92
- Best attack (goals per game)FC Bayern München2.71
- Most goals concededVfL Bochum 184872
- Top scorerChristopher Nkunku 16
- Most assistsRaphaël Guerreiro12
- Most cardsPiero Hincapié14
- Most clean sheets (goalkeeper)Mark Flekken13
Bundesliga Play-offs











Hamburger SV