
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 6 | 3 | 80 | 25 | +55 | 81 | WWWWW | |
| 34 | 23 | 4 | 7 | 77 | 22 | +55 | 73 | LDWWW | |
| 34 | 20 | 4 | 10 | 74 | 44 | +30 | 64 | LLDWW | |
| 34 | 17 | 9 | 8 | 49 | 24 | +25 | 60 | DWLDW | |
| 34 | 15 | 9 | 10 | 52 | 44 | +8 | 54 | WDWWW | |
| 34 | 15 | 8 | 11 | 63 | 46 | +17 | 53 | WWDLW | |
| 34 | 12 | 12 | 10 | 41 | 45 | -4 | 48 | WLDLW | |
| 34 | 13 | 5 | 16 | 47 | 60 | -13 | 44 | LLDWL | |
| 34 | 12 | 6 | 16 | 38 | 49 | -11 | 42 | WWDWL | |
| 34 | 11 | 9 | 14 | 49 | 58 | -9 | 42 | DLLLL | |
| 34 | 10 | 11 | 13 | 41 | 47 | -6 | 41 | WDLLL | |
| 34 | 10 | 10 | 14 | 45 | 61 | -16 | 40 | WDDWL | |
| 34 | 9 | 12 | 13 | 47 | 51 | -4 | 39 | WDDDL | |
| 34 | 8 | 14 | 12 | 36 | 49 | -13 | 38 | LWDDW | |
| 34 | 8 | 12 | 14 | 35 | 57 | -22 | 36 | LWDDL | |
| 34 | 7 | 10 | 17 | 38 | 64 | -26 | 31 | LDLLW | |
| 34 | 8 | 6 | 20 | 39 | 75 | -36 | 30 | LLDLL | |
| 34 | 4 | 11 | 19 | 24 | 54 | -30 | 23 | LLWLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- UEFA Europa League Qualifiers
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Klaas-Jan Huntelaar
Schalke 0429 - 2Mario Gómez
FC Bayern München26 - 3Robert Lewandowski
Borussia Dortmund22 - 4Marco Reus
Borussia Mönchengladbach18 - 5Claudio Pizarro
Werder Bremen18 - 6Lukas Podolski
FC Köln18 - 7Martin Harnik
VfB Stuttgart17 - 8Stefan Kießling
Bayer 04 Leverkusen16 - 9Raúl
Schalke 0415 - 10S. Kagawa
Borussia Dortmund13
Season stats
- Matches played
- 306
- of 306
- Goals
- 875
- 2.86 per game
- Minutes per goal
- 31
- Home goals
- 58%
- Draws
- 26%
- Both teams scored
- 55%
- Clean sheets
- 7%
- Yellow cards
- 1088
- 3.56 per game
- Red cards
- 36
Season leaders
- Most goals scoredBorussia Dortmund80
- Best attack (goals per game)Borussia Dortmund2.35
- Most goals concededFC Köln75
- Top scorerKlaas-Jan Huntelaar29
- Most assistsFranck Ribéry12
- Most cardsJermaine Jones14









