
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 28 | 6 | 0 | 89 | 24 | +65 | 90 | DDWWW | |
| 34 | 23 | 4 | 7 | 78 | 39 | +39 | 73 | LDWWW | |
| 34 | 23 | 3 | 8 | 94 | 45 | +49 | 72 | WWLWL | |
| 34 | 19 | 8 | 7 | 77 | 39 | +38 | 65 | WWDDD | |
| 34 | 18 | 9 | 7 | 68 | 43 | +25 | 63 | DLWLW | |
| 34 | 11 | 14 | 9 | 51 | 50 | +1 | 47 | WLLDD | |
| 34 | 13 | 7 | 14 | 66 | 66 | 0 | 46 | WLDWW | |
| 34 | 10 | 12 | 12 | 50 | 55 | -5 | 42 | LWDDW | |
| 34 | 11 | 9 | 14 | 48 | 54 | -6 | 42 | WWDDW | |
| 34 | 11 | 9 | 14 | 45 | 58 | -13 | 42 | DLDDL | |
| 34 | 10 | 9 | 15 | 50 | 60 | -10 | 39 | LLLLL | |
| 34 | 10 | 7 | 17 | 41 | 56 | -15 | 37 | WWWLL | |
| 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 | DDDWW | |
| 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 | LDDDL | |
| 34 | 9 | 6 | 19 | 33 | 58 | -25 | 33 | LDLLW | |
| 34 | 7 | 12 | 15 | 42 | 74 | -32 | 33 | LWWLL | |
| 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 | LDDWL | |
| 34 | 3 | 8 | 23 | 30 | 86 | -56 | 17 | WLLLL |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Harry Kane
FC Bayern München36 - 2Serhou Guirassy
VfB Stuttgart28 - 3Loïs Openda
RB Leipzig24 - 4Deniz Undav
VfB Stuttgart18 - 5Maximilian Beier
TSG Hoffenheim16 - 6Ermedin Demirovic
FC Augsburg15 - 7Andrej Kramaric
TSG Hoffenheim15 - 8Victor Boniface
Bayer 04 Leverkusen14 - 9Benjamin Sesko
RB Leipzig14 - 10Donyell Malen
Borussia Dortmund13
Season stats
- Matches played
- 306
- of 306
- Goals
- 985
- 3.22 per game
- Minutes per goal
- 27
- Home goals
- 56%
- Draws
- 26%
- Both teams scored
- 62%
- Clean sheets
- 4%
- Yellow cards
- 1249
- 4.08 per game
- Red cards
- 30
Season leaders
- Most goals scoredFC Bayern München94
- Best attack (goals per game)FC Bayern München2.76
- Most goals concededDarmstadt 9886
- Top scorerSerhou Guirassy25
- Most assistsAlejandro Grimaldo13
- Most cardsDominik Kohr12
- Most clean sheets (goalkeeper)Lukáš Hrádecký15
Bundesliga Play-offs











Fortuna Düsseldorf