
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 27 | 3 | 4 | 92 | 28 | +64 | 84 | WWWWL | |
| 34 | 18 | 9 | 7 | 53 | 37 | +16 | 63 | WDDWW | |
| 34 | 15 | 10 | 9 | 58 | 44 | +14 | 55 | WLLDW | |
| 34 | 15 | 10 | 9 | 64 | 47 | +17 | 55 | LWDLL | |
| 34 | 15 | 10 | 9 | 66 | 48 | +18 | 55 | WWWLW | |
| 34 | 15 | 8 | 11 | 57 | 53 | +4 | 53 | DLLWW | |
| 34 | 15 | 6 | 13 | 36 | 36 | 0 | 51 | DWWWW | |
| 34 | 14 | 7 | 13 | 45 | 45 | 0 | 49 | LLLWL | |
| 34 | 13 | 8 | 13 | 47 | 52 | -5 | 47 | LWDWL | |
| 34 | 10 | 13 | 11 | 43 | 46 | -3 | 43 | WWDLL | |
| 34 | 10 | 12 | 12 | 37 | 40 | -3 | 42 | DLDDW | |
| 34 | 10 | 11 | 13 | 43 | 46 | -3 | 41 | DWDLL | |
| 34 | 10 | 9 | 15 | 44 | 54 | -10 | 39 | DLLWL | |
| 34 | 9 | 9 | 16 | 38 | 52 | -14 | 36 | WLWWL | |
| 34 | 8 | 12 | 14 | 32 | 56 | -24 | 36 | LLWLW | |
| 34 | 6 | 15 | 13 | 36 | 48 | -12 | 33 | DLLLW | |
| 34 | 8 | 7 | 19 | 29 | 53 | -24 | 31 | LWWLW | |
| 34 | 5 | 7 | 22 | 35 | 70 | -35 | 22 | LDLLL |
- UEFA Champions League
- UEFA Europa League
- UEFA Europa League Qualifiers
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Robert Lewandowski
FC Bayern München29 - 2Nils Petersen
SC Freiburg15 - 3Mark Uth
TSG Hoffenheim14 - 4Niclas Füllkrug
Hannover 9614 - 5Kevin Volland
Bayer 04 Leverkusen14 - 6Andrej Kramaric
TSG Hoffenheim13 - 7Timo Werner
RB Leipzig13 - 8Pierre-Emerick Aubameyang
Borussia Dortmund13 - 9Michael Gregoritsch
FC Augsburg13 - 10Sandro Wagner
FC Bayern München12
Season stats
- Matches played
- 306
- of 306
- Goals
- 855
- 2.79 per game
- Minutes per goal
- 32
- Home goals
- 57%
- Draws
- 27%
- Both teams scored
- 55%
- Clean sheets
- 7%
- Yellow cards
- 1042
- 3.41 per game
- Red cards
- 16
Season leaders
- Most goals scoredFC Bayern München92
- Best attack (goals per game)FC Bayern München2.71
- Most goals concededFC Köln70
- Top scorerRobert Lewandowski 29
- Most assistsThomas Müller14
- Most cardsKyriakos Papadopoulos12
- Most clean sheets (goalkeeper)Ralf Fährmann12
Bundesliga Play-offs










Holstein Kiel