
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 7 | 2 | 89 | 22 | +67 | 82 | DWWWW | |
| 34 | 20 | 7 | 7 | 66 | 39 | +27 | 67 | DDWLD | |
| 34 | 18 | 10 | 6 | 72 | 40 | +32 | 64 | WDWDW | |
| 34 | 16 | 14 | 4 | 64 | 37 | +27 | 62 | DWLWD | |
| 34 | 12 | 13 | 9 | 51 | 42 | +9 | 49 | DDWDW | |
| 34 | 15 | 4 | 15 | 43 | 47 | -4 | 49 | WLLWL | |
| 34 | 14 | 6 | 14 | 42 | 60 | -18 | 48 | WLWDL | |
| 34 | 12 | 9 | 13 | 45 | 49 | -4 | 45 | LWDDD | |
| 34 | 13 | 6 | 15 | 61 | 64 | -3 | 45 | WWLLL | |
| 34 | 11 | 10 | 13 | 45 | 40 | +5 | 43 | DWLDD | |
| 34 | 11 | 9 | 14 | 36 | 43 | -7 | 42 | WLLLD | |
| 34 | 11 | 8 | 15 | 53 | 55 | -2 | 41 | LLDDW | |
| 34 | 9 | 11 | 14 | 35 | 51 | -16 | 38 | LWDDD | |
| 34 | 10 | 8 | 16 | 33 | 61 | -28 | 38 | LLDDW | |
| 34 | 10 | 7 | 17 | 34 | 52 | -18 | 37 | LLWDL | |
| 34 | 10 | 7 | 17 | 44 | 55 | -11 | 37 | DLDWL | |
| 34 | 8 | 8 | 18 | 36 | 57 | -21 | 32 | LDDDD | |
| 34 | 7 | 4 | 23 | 28 | 63 | -35 | 25 | WWLLD |
- UEFA Champions League
- Champions League Qualifiers Play-off
- UEFA Europa League
- UEFA Europa League Qualifiers
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Pierre-Emerick Aubameyang
Borussia Dortmund31 - 2Robert Lewandowski
FC Bayern München30 - 3Anthony Modeste
FC Köln25 - 4Timo Werner
RB Leipzig21 - 5Mario Gómez
VfL Wolfsburg16 - 6Andrej Kramaric
TSG Hoffenheim15 - 7Zoran Zekic
Werder Bremen15 - 8Arjen Robben
FC Bayern München13 - 9Vedad Ibišević
Hertha BSC12 - 10Javier Hernández Balcázar
Bayer 04 Leverkusen11
Season stats
- Matches played
- 306
- of 306
- Goals
- 877
- 2.87 per game
- Minutes per goal
- 31
- Home goals
- 58%
- Draws
- 24%
- Both teams scored
- 55%
- Clean sheets
- 6%
- Yellow cards
- 1174
- 3.84 per game
- Red cards
- 28
Season leaders
- Most goals scoredFC Bayern München89
- Best attack (goals per game)FC Bayern München2.62
- Most goals concededWerder Bremen64
- Top scorerPierre-Emerick Aubameyang31
- Most assistsEmil Forsberg19
- Most cardsDominik Kohr14
- Most clean sheets (goalkeeper)Manuel Neuer 14
Bundesliga Play-offs









Eintracht Braunschweig