
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 26 | 4 | 4 | 100 | 32 | +68 | 82 | WWWWW | |
| 34 | 21 | 6 | 7 | 84 | 41 | +43 | 69 | WWLWL | |
| 34 | 18 | 12 | 4 | 81 | 37 | +44 | 66 | DWDLW | |
| 34 | 20 | 5 | 9 | 66 | 40 | +26 | 65 | LLWWW | |
| 34 | 19 | 6 | 9 | 61 | 44 | +17 | 63 | LDWLW | |
| 34 | 15 | 7 | 12 | 53 | 53 | 0 | 52 | DLWWW | |
| 34 | 13 | 10 | 11 | 48 | 46 | +2 | 49 | WDLWL | |
| 34 | 13 | 9 | 12 | 48 | 47 | +1 | 48 | WDWLW | |
| 34 | 13 | 6 | 15 | 59 | 60 | -1 | 45 | LWWDW | |
| 34 | 11 | 8 | 15 | 48 | 59 | -11 | 41 | LLLWL | |
| 34 | 12 | 5 | 17 | 41 | 58 | -17 | 41 | DWWLW | |
| 34 | 9 | 12 | 13 | 38 | 58 | -20 | 39 | DDLLL | |
| 34 | 11 | 4 | 19 | 44 | 65 | -21 | 37 | WLWWL | |
| 34 | 10 | 6 | 18 | 51 | 69 | -18 | 36 | DLLDL | |
| 34 | 9 | 9 | 16 | 45 | 63 | -18 | 36 | DWLDL | |
| 34 | 8 | 7 | 19 | 42 | 69 | -27 | 31 | LWLLW | |
| 34 | 6 | 12 | 16 | 36 | 67 | -31 | 30 | DLDDL | |
| 34 | 4 | 8 | 22 | 37 | 74 | -37 | 20 | DLLLL |
- UEFA Champions League
- UEFA Europa League
- UEFA Europa League Qualifiers
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Robert Lewandowski
FC Bayern München34 - 2Timo Werner
RB Leipzig28 - 3Jadon Sancho
Borussia Dortmund17 - 4Wout Weghorst
VfL Wolfsburg16 - 5Rouwen Hennings
Fortuna Düsseldorf15 - 6Florian Niederlechner
FC Augsburg13 - 7Erling Haaland
Borussia Dortmund13 - 8Jhon Córdoba
FC Köln13 - 9Robin Quaison
FSV Mainz 0513 - 10Serge Gnabry
FC Bayern München12
Season stats
- Matches played
- 306
- of 306
- Goals
- 982
- 3.21 per game
- Minutes per goal
- 51
- Home goals
- 52%
- Draws
- 22%
- Both teams scored
- 58%
- Clean sheets
- 4%
- Yellow cards
- 1193
- 3.90 per game
- Red cards
- 20
Season leaders
- Most goals scoredFC Bayern München100
- Best attack (goals per game)FC Bayern München2.94
- Most goals concededPaderborn74
- Top scorerRobert Lewandowski 34
- Most assistsThomas Müller21
- Most cardsKlaus Gjasula 17
- Most clean sheets (goalkeeper)Manuel Neuer 14
Bundesliga Play-offs










FC Heidenheim