
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 6 | 4 | 99 | 44 | +55 | 78 | WLWDW | |
| 34 | 19 | 8 | 7 | 60 | 32 | +28 | 65 | LWLDL | |
| 34 | 20 | 4 | 10 | 75 | 46 | +29 | 64 | WWWWW | |
| 34 | 17 | 10 | 7 | 61 | 37 | +24 | 61 | WLWDL | |
| 34 | 16 | 12 | 6 | 69 | 53 | +16 | 60 | WLDLW | |
| 34 | 14 | 10 | 10 | 53 | 39 | +14 | 52 | LWDDL | |
| 34 | 12 | 14 | 8 | 50 | 43 | +7 | 50 | LWLDW | |
| 34 | 13 | 10 | 11 | 64 | 56 | +8 | 49 | LWLLW | |
| 34 | 12 | 9 | 13 | 52 | 52 | 0 | 45 | DLWDL | |
| 34 | 12 | 9 | 13 | 56 | 55 | +1 | 45 | LLWWL | |
| 34 | 11 | 10 | 13 | 52 | 54 | -2 | 43 | WDWDW | |
| 34 | 10 | 9 | 15 | 39 | 56 | -17 | 39 | WDDLW | |
| 34 | 10 | 6 | 18 | 36 | 54 | -18 | 36 | LLLWL | |
| 34 | 8 | 11 | 15 | 41 | 52 | -11 | 35 | WDWDL | |
| 34 | 9 | 8 | 17 | 26 | 52 | -26 | 35 | WLDDW | |
| 34 | 8 | 9 | 17 | 34 | 60 | -26 | 33 | WWLDW | |
| 34 | 7 | 10 | 17 | 36 | 57 | -21 | 31 | LLDLL | |
| 34 | 3 | 7 | 24 | 25 | 86 | -61 | 16 | LLLWL |
- UEFA Champions League
- UEFA Europa League
- UEFA Conference League Qualifiers
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Robert Lewandowski
FC Bayern München41 - 2André Silva
Eintracht Frankfurt28 - 3Erling Haaland
Borussia Dortmund27 - 4Wout Weghorst
VfL Wolfsburg20 - 5Andrej Kramaric
TSG Hoffenheim20 - 6Sasa Kalajdzic
VfB Stuttgart16 - 7Lars Stindl
Borussia Mönchengladbach14 - 8Thomas Müller
FC Bayern München11 - 9Zoran Zekic
FC Union Berlin11 - 10Silas
VfB Stuttgart11
Season stats
- Matches played
- 306
- of 306
- Goals
- 928
- 3.03 per game
- Minutes per goal
- 50
- Home goals
- 55%
- Draws
- 26%
- Both teams scored
- 60%
- Clean sheets
- 6%
- Yellow cards
- 1123
- 3.67 per game
- Red cards
- 16
Season leaders
- Most goals scoredFC Bayern München99
- Best attack (goals per game)FC Bayern München2.91
- Most goals concededSchalke 0486
- Top scorerRobert Lewandowski 41
- Most assistsThomas Müller18
- Most cardsNicolas Höfler11
- Most clean sheets (goalkeeper)Péter Gulácsi15
Bundesliga Play-offs










Holstein Kiel