
Season summary
- Appearances
- 2
- Minutes
- 24
- Avg rating
- 6.32
- W–D–L
- 1–0–1
Matches
- · Round 5LRB Leipzig
6 – 0
Eintracht FrankfurtSubstitute - · Round 4DEintracht Frankfurt
2 – 2
SC FreiburgSubstitute - · Round 3RivalsWFSV Mainz 05
1 – 3
Eintracht FrankfurtSubstitute · 3' - · Round 2LEintracht Frankfurt
1 – 4
FC AugsburgSubstitute · 21' · rating 6.3 - · Round 1DFC Union Berlin
3 – 3
Eintracht FrankfurtSubstitute
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | Eintracht Frankfurt | 2 | – | – | 24 |
| 2025/2026 | Bundesliga | Eintracht Frankfurt | 1 | – | – | 10 |
| 2024/2025 | Bundesliga | Eintracht Frankfurt | 3 | – | – | 22 |
| 2023/2024 | Bundesliga | Eintracht Frankfurt | 6 | – | 1 | 26 |
| 2022/2023 | Bundesliga | Eintracht Frankfurt | 6 | – | – | 82 |
| 2021/2022 | Bundesliga | Eintracht Frankfurt | 17 | – | – | 1,218 |
| 2020/2021 | Bundesliga | Eintracht Frankfurt | 15 | 1 | – | 422 |
| 2019/2020 | Bundesliga | Eintracht Frankfurt | 22 | 5 | 1 | 1,212 |
| 2018/2019 | Bundesliga | Eintracht Frankfurt | 1 | – | – | 16 |
| 2017/2018 | Bundesliga | Eintracht Frankfurt | 24 | 2 | 4 | 1,893 |
| 2016/2017 | Bundesliga | Eintracht Frankfurt | 32 | – | 3 | 2,817 |
| 2015/2016 | Bundesliga Play-offs | Eintracht Frankfurt | 1 | – | 1 | 90 |
| 2015/2016 | Bundesliga | Eintracht Frankfurt | 12 | – | – | 661 |
| 2014/2015 | Bundesliga | Eintracht Frankfurt | 29 | 1 | 1 | 2,332 |
| 2013/2014 | Bundesliga | 21 | 1 | 2 | 1,594 | |
| 2012/2013 | Bundesliga | 30 | 1 | 3 | 2,527 | |
| 2011/2012 | Bundesliga | 30 | 1 | 2 | 2,514 | |
| 2010/2011 | Bundesliga | 14 | 1 | 1 | 1,039 | |
| 2008/2009 | Bundesliga | Eintracht Frankfurt | – | – | – | – |
| Total | 266 | 13 | 19 | 18,499 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Other competitions23
Transfer history
- Jul 1, 2014Transfer1m€