
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 21 | 6 | 7 | 80 | 41 | +39 | 69 | WLWWW | |
| 34 | 20 | 7 | 7 | 71 | 42 | +29 | 67 | WWWDW | |
| 34 | 19 | 7 | 8 | 63 | 43 | +20 | 64 | DWWWL | |
| 34 | 19 | 6 | 9 | 48 | 41 | +7 | 63 | DWWDL | |
| 34 | 19 | 4 | 11 | 49 | 47 | +2 | 61 | DLWLW | |
| 34 | 15 | 14 | 5 | 60 | 37 | +23 | 59 | WWLWD | |
| 34 | 15 | 10 | 9 | 63 | 49 | +14 | 55 | LWWDW | |
| 34 | 14 | 8 | 12 | 47 | 35 | +12 | 50 | LLLDL | |
| 34 | 14 | 7 | 13 | 59 | 46 | +13 | 49 | WDLWL | |
| 34 | 12 | 9 | 13 | 64 | 50 | +14 | 45 | LWWLL | |
| 34 | 10 | 10 | 14 | 49 | 69 | -20 | 40 | WDWLD | |
| 34 | 11 | 6 | 17 | 35 | 50 | -15 | 39 | WLLWD | |
| 34 | 8 | 9 | 17 | 39 | 60 | -21 | 33 | LDLLL | |
| 34 | 7 | 11 | 16 | 39 | 55 | -16 | 32 | LLLWD | |
| 34 | 8 | 7 | 19 | 39 | 62 | -23 | 31 | LWWLD | |
| 34 | 8 | 6 | 20 | 30 | 57 | -27 | 30 | DLLLW | |
| 34 | 8 | 5 | 21 | 30 | 54 | -24 | 29 | DLLWW | |
| 34 | 4 | 16 | 14 | 29 | 56 | -27 | 28 | DDLLD |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation Play-off
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 306
- of 306
- Goals
- 894
- 2.92 per game
- Minutes per goal
- 30
- Home goals
- 58%
- Draws
- 24%
- Both teams scored
- 55%
- Clean sheets
- 5%
- Yellow cards
- 1201
- 3.92 per game
- Red cards
- 29
Season leaders
- Most goals scoredVfL Wolfsburg80
- Best attack (goals per game)VfL Wolfsburg2.35
- Most goals concededHannover 9669
- Top scorerGrafite28
- Most assistsZvjezdan Misimović19
- Most cardsLuiz Gustavo15

















