
Season summary
- Appearances
- 3
- Starts
- 3
- Minutes
- 270
- Yellow cards
- 1
- W–D–L
- 3–0–0
- Clean sheets
- 2
Matches
Match-by-match statistics are available for the current season.
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | FC Bayern München | 1 | – | – | 90 |
| 2024/2025 | Bundesliga | FC Bayern München | 1 | – | – | 90 |
| 2023/2024 | Bundesliga | FC Bayern München | 11 | – | – | 990 |
| 2022/2023 | Bundesliga | FC Bayern München | 3 | – | – | 270 |
| 2021/2022 | Bundesliga | FC Bayern München | 6 | – | – | 540 |
| 2020/2021 | Bundesliga | FC Bayern München | – | – | – | – |
| 2019/2020 | Bundesliga | FC Bayern München | 1 | – | – | 90 |
| 2018/2019 | Bundesliga | FC Bayern München | 9 | – | – | 757 |
| 2017/2018 | Bundesliga | FC Bayern München | 29 | – | – | 2,610 |
| 2016/2017 | Bundesliga | FC Bayern München | 5 | – | – | 450 |
| 2015/2016 | Bundesliga | FC Bayern München | 1 | – | – | 39 |
| 2014/2015 | Bundesliga | VfB Stuttgart | 28 | – | – | 2,520 |
| 2013/2014 | Bundesliga | VfB Stuttgart | 31 | – | – | 2,790 |
| 2012/2013 | Bundesliga | VfB Stuttgart | 34 | – | – | 3,060 |
| 2011/2012 | Bundesliga | VfB Stuttgart | 34 | – | – | 3,060 |
| 2010/2011 | Bundesliga | VfB Stuttgart | 34 | – | – | 3,060 |
| 2009/2010 | Bundesliga | VfB Stuttgart | 4 | – | – | 271 |
| 2007/2008 | Bundesliga | VfB Stuttgart | 11 | – | – | 990 |
| Total | 243 | 0 | 0 | 21,677 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Bundesliga101
Title seasons
2025/2026, 2024/2025, 2022/2023, 2021/2022, 2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016
- Other competitions98
Transfer history
- Jul 1, 2025Transfer
- Jul 1, 2021Free transfer
- Oct 3, 2020Free transfer
- Jul 1, 2015Transfer3.5m€
FC Bayern München
VfB Stuttgart
Hamburger SV