
Bundesliga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 10 | 2 | 68 | 21 | +47 | 76 | WDWWW | |
| 34 | 20 | 6 | 8 | 75 | 45 | +30 | 66 | DWWWW | |
| 34 | 18 | 10 | 6 | 55 | 32 | +23 | 64 | WDWWW | |
| 34 | 14 | 12 | 8 | 47 | 26 | +21 | 54 | LWLLW | |
| 34 | 15 | 9 | 10 | 58 | 46 | +12 | 54 | DDWWW | |
| 34 | 16 | 4 | 14 | 57 | 57 | 0 | 52 | LWLLD | |
| 34 | 15 | 6 | 13 | 57 | 40 | +17 | 51 | DLLWL | |
| 34 | 13 | 10 | 11 | 54 | 56 | -2 | 49 | DDWLW | |
| 34 | 12 | 10 | 12 | 43 | 50 | -7 | 46 | DLLLW | |
| 34 | 12 | 8 | 14 | 39 | 44 | -5 | 44 | DWWWL | |
| 34 | 11 | 10 | 13 | 38 | 53 | -15 | 43 | DLDLL | |
| 34 | 10 | 11 | 13 | 48 | 54 | -6 | 41 | DLLWL | |
| 34 | 10 | 10 | 14 | 50 | 62 | -12 | 40 | DDWDL | |
| 34 | 9 | 9 | 16 | 35 | 56 | -21 | 36 | WLDWL | |
| 34 | 8 | 10 | 16 | 35 | 60 | -25 | 34 | DWLDD | |
| 34 | 7 | 10 | 17 | 35 | 51 | -16 | 31 | DDWLL | |
| 34 | 8 | 6 | 20 | 30 | 52 | -22 | 30 | LLLLW | |
| 34 | 8 | 5 | 21 | 36 | 55 | -19 | 29 | DWLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Intertoto Cup
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 306
- of 306
- Goals
- 860
- 2.81 per game
- Minutes per goal
- 32
- Home goals
- 59%
- Draws
- 25%
- Both teams scored
- 55%
- Clean sheets
- 6%
- Yellow cards
- 1135
- 3.71 per game
- Red cards
- 23
Season leaders
- Most goals scoredWerder Bremen75
- Best attack (goals per game)Werder Bremen2.21
- Most goals concededBorussia Dortmund62
- Top scorerLuca Toni24
- Most cardsMihai Tararache15

















