
Season summary
- Appearances
- 6
- Starts
- 6
- Minutes
- 477
- Assists
- 1
- Avg rating
- 7.11
- Yellow cards
- 1
- W–D–L
- 2–2–2
Matches
- · Round 6DSassuolo
1 – 1
AC MilanStarted · 79' · rating 6.8 - · Round 5LMonza
2 – 1
SassuoloStarted · 64' · rating 7.0 - · Round 4WSassuolo
3 – 2
JuventusStarted · 90' · 1 assist · rating 7.2 - · Round 3DBologna
2 – 2
SassuoloStarted · 80' · rating 7.6 - · Round 2WSassuolo
2 – 1
TorinoStarted · 90' · rating 6.8 - · Round 1LAtalanta
2 – 1
SassuoloStarted · 74' · rating 7.2
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026/2027 | Serie A | Sassuolo | 6 | – | 1 | 477 |
| 2025/2026 | Serie A | Sassuolo | 34 | 1 | 1 | 2,669 |
| 2022/2023 | Serie A | Roma | 35 | 2 | 2 | 1,837 |
| 2021/2022 | Premier League | Manchester United | 23 | – | 4 | 1,383 |
| 2020/2021 | Premier League | Manchester United | 20 | – | – | 1,102 |
| 2019/2020 | Premier League | Manchester United | 21 | – | 2 | 1,583 |
| 2018/2019 | Premier League | Manchester United | 28 | 1 | – | 2,441 |
| 2017/2018 | Premier League | Manchester United | 36 | 1 | 1 | 3,119 |
| 2016/2017 | Premier League | Chelsea | 35 | 1 | 7 | 2,696 |
| 2015/2016 | Premier League | Chelsea | 33 | 2 | 2 | 2,419 |
| 2014/2015 | Premier League | Chelsea | 36 | 1 | 3 | 3,123 |
| 2013/2014 | Premier League | Chelsea | 17 | – | 4 | 1,364 |
| 2009/2010 | Premier League | Chelsea | 2 | – | – | 41 |
| Total | 326 | 9 | 27 | 24,254 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Premier League32
Title seasons
2016/2017, 2014/2015, 2009/2010
- Other competitions410
Transfer history
- Nemanja MatićOlympique Lyonnais
SassuoloAug 26, 2025Free transfer
Roma
Manchester United
Chelsea