SH
Simon Hooper
Statistics
- Matches
- 138
- Yellow cards
- 3.8
- per match
- Red cards
- 0.0
- per match
- Penalties
- 0.2
- per match
- Fouls
- 21.5
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Premier League | 15 | 61 | 0 | 2 | 1 | 350 | 4.1 |
| 2024/2025 | Premier League | 24 | 119 | 1 | 1 | 5 | 479 | 5.0 |
| 2023/2024 | Premier League | 25 | 117 | 2 | 1 | 2 | 555 | 4.7 |
| 2022/2023 | Premier League | 29 | 103 | 1 | 0 | 7 | 606 | 3.6 |
| 2021/2022 | Premier League | 15 | 46 | 0 | 0 | 3 | 319 | 3.1 |
| 2020/2021 | Premier League | 9 | 18 | 0 | 0 | 5 | 213 | 2.0 |
| 2019/2020 | Premier League | 11 | 36 | 2 | 0 | 1 | 238 | 3.3 |
| 2018/2019 | Premier League | 8 | 20 | 0 | 0 | 2 | 177 | 2.5 |
| 2017/2018 | Premier League | 1 | 3 | 0 | 0 | 1 | 27 | 3.0 |
| 2015/2016 | Premier League | 1 | 1 | 0 | 0 | 0 | – | 1.0 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.