FZ
Felix Zwayer
Statistics
- Matches
- 263
- Yellow cards
- 4.1
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.2
- per match
- Fouls
- 18.0
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 3 | 6 | 0 | 1 | 1 | 73 | 2.0 |
| 2025/2026 | Bundesliga Play-offs | 1 | 8 | 1 | 0 | 0 | 21 | 8.0 |
| 2025/2026 | Bundesliga | 16 | 79 | 0 | 2 | 5 | 337 | 4.9 |
| 2024/2025 | Bundesliga | 17 | 74 | 0 | 0 | 5 | 328 | 4.4 |
| 2023/2024 | Bundesliga | 18 | 79 | 0 | 1 | 4 | 399 | 4.4 |
| 2022/2023 | Bundesliga | 13 | 57 | 0 | 1 | 3 | 298 | 4.4 |
| 2021/2022 | Bundesliga | 13 | 49 | 1 | 0 | 6 | 304 | 3.8 |
| 2020/2021 | Bundesliga Play-offs | 1 | 7 | 0 | 0 | 0 | 41 | 7.0 |
| 2020/2021 | Bundesliga | 14 | 61 | 1 | 0 | 6 | 348 | 4.4 |
| 2019/2020 | Bundesliga Play-offs | 1 | 5 | 1 | 0 | 0 | 23 | 5.0 |
| 2019/2020 | Bundesliga | 15 | 60 | 1 | 1 | 2 | 354 | 4.0 |
| 2018/2019 | Bundesliga | 16 | 56 | 0 | 2 | 6 | 336 | 3.5 |
| 2017/2018 | Bundesliga | 13 | 49 | 1 | 0 | 5 | 394 | 3.8 |
| 2016/2017 | Bundesliga | 15 | 58 | 3 | 1 | 4 | 470 | 3.9 |
| 2015/2016 | Bundesliga | 18 | 89 | 1 | 1 | 5 | 35 | 4.9 |
| 2014/2015 | Bundesliga | 17 | 77 | 4 | 1 | 2 | 486 | 4.5 |
| 2013/2014 | Bundesliga Play-offs | 1 | 2 | 0 | 0 | 0 | 36 | 2.0 |
| 2013/2014 | Bundesliga | 15 | 57 | 3 | 1 | 4 | 396 | 3.8 |
| 2012/2013 | Bundesliga | 17 | 83 | 3 | 4 | 4 | – | 4.9 |
| 2011/2012 | Bundesliga | 16 | 59 | 0 | 1 | 0 | – | 3.7 |
| 2010/2011 | Bundesliga | 15 | 42 | 0 | 1 | 1 | 40 | 2.8 |
| 2009/2010 | Bundesliga | 8 | 27 | 0 | 0 | 2 | 23 | 3.4 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

VfB Stuttgart
Eintracht Frankfurt
Hamburger SV