
Season summary
Matches
Match-by-match statistics are available for the current season.
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | Borussia Mönchengladbach | – | – | – | – |
| 2024/2025 | Bundesliga | Borussia Mönchengladbach | 1 | – | – | 58 |
| 2023/2024 | Bundesliga | Borussia Mönchengladbach | – | – | – | – |
| 2022/2023 | Bundesliga | Borussia Mönchengladbach | 6 | – | – | 509 |
| 2021/2022 | Bundesliga | Borussia Mönchengladbach | 1 | – | – | 90 |
| 2020/2021 | Bundesliga | Borussia Mönchengladbach | 4 | – | – | 343 |
| 2019/2020 | Bundesliga | Borussia Mönchengladbach | – | – | – | – |
| 2018/2019 | Bundesliga | Borussia Mönchengladbach | – | – | – | – |
| 2017/2018 | Bundesliga | Borussia Mönchengladbach | 5 | – | – | 433 |
| 2016/2017 | Bundesliga | Borussia Mönchengladbach | – | – | – | – |
| 2015/2016 | Bundesliga | Borussia Mönchengladbach | 2 | – | – | 180 |
| 2011/2012 | Bundesliga | 11 | – | – | 990 | |
| 2010/2011 | Bundesliga | 25 | – | – | 2,250 | |
| Total | 55 | 0 | 0 | 4,853 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Other competitions1
Transfer history
- Tobias SippelKaiserslautern
Borussia MönchengladbachJul 1, 2015Free transfer