BD
Bastian Dankert
Germany
Statistics
- Matches
- 193
- Yellow cards
- 3.9
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.2
- per match
- Fouls
- 23.5
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 2 | 11 | 0 | 0 | 0 | 42 | 5.5 |
| 2025/2026 | Bundesliga | 14 | 41 | 1 | 0 | 3 | 260 | 2.9 |
| 2024/2025 | Bundesliga | 15 | 50 | 1 | 1 | 3 | 318 | 3.3 |
| 2023/2024 | Bundesliga | 13 | 53 | 2 | 1 | 2 | 323 | 4.1 |
| 2022/2023 | Bundesliga Play-offs | 1 | 11 | 0 | 0 | 0 | 33 | 11.0 |
| 2022/2023 | Bundesliga | 13 | 42 | 1 | 2 | 3 | 322 | 3.2 |
| 2021/2022 | Bundesliga | 14 | 56 | 1 | 0 | 2 | 369 | 4.0 |
| 2020/2021 | Bundesliga | 14 | 80 | 1 | 0 | 5 | 393 | 5.7 |
| 2019/2020 | Bundesliga | 14 | 49 | 1 | 1 | 3 | 391 | 3.5 |
| 2018/2019 | Bundesliga Play-offs | 1 | 3 | 0 | 0 | 0 | 28 | 3.0 |
| 2018/2019 | Bundesliga | 13 | 50 | 1 | 1 | 4 | 360 | 3.8 |
| 2017/2018 | Bundesliga | 14 | 47 | 1 | 0 | 3 | 406 | 3.4 |
| 2016/2017 | Bundesliga | 15 | 64 | 2 | 2 | 3 | 474 | 4.3 |
| 2015/2016 | Bundesliga | 15 | 66 | 1 | 2 | 6 | 45 | 4.4 |
| 2014/2015 | Bundesliga | 15 | 58 | 2 | 2 | 5 | 414 | 3.9 |
| 2013/2014 | Bundesliga | 12 | 51 | 3 | 3 | 4 | 355 | 4.3 |
| 2012/2013 | Bundesliga | 8 | 28 | 1 | 0 | 0 | – | 3.5 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

FC Augsburg
Eintracht Frankfurt