
Season summary
- Appearances
- 1
- Minutes
- 44
- Avg rating
- 5.53
- W–D–L
- 1–0–0
Matches
- · Round 8WFC Barcelona
3 – 0
GetafeSubstitute - · Round 7WSevilla
1 – 3
FC BarcelonaSubstitute - · Round 6WFC Barcelona
7 – 2
Racing SantanderSubstitute · 44' · rating 5.5 - · Round 5WLevante
2 – 4
FC BarcelonaSubstitute - · Round 4WValencia
0 – 5
FC BarcelonaSubstitute - · Round 3WFC Barcelona
5 – 2
Rayo VallecanoSubstitute - · Round 1WFC Barcelona
2 – 0
Athletic ClubSubstitute - · Round 2WElche
0 – 5
FC BarcelonaSubstitute
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2026/2027 | La Liga | FC Barcelona | 1 | – | – | 44 |
| 2025/2026 | La Liga | FC Barcelona | 8 | – | – | 720 |
| 2024/2025 | La Liga | FC Barcelona | 15 | – | – | 1,350 |
| 2023/2024 | Serie A | Juventus | 35 | – | – | 3,150 |
| 2022/2023 | Serie A | Juventus | 28 | – | – | 2,473 |
| 2021/2022 | Serie A | Juventus | 33 | – | – | 2,970 |
| 2020/2021 | Serie A | Juventus | 30 | – | 1 | 2,677 |
| 2019/2020 | Serie A | Juventus | 29 | – | – | 2,592 |
| 2018/2019 | Serie A | Juventus | 28 | – | – | 2,520 |
| 2017/2018 | Serie A | Juventus | 17 | – | – | 1,530 |
| 2016/2017 | Serie A | Roma | 38 | – | – | 3,420 |
| 2015/2016 | Serie A | Roma | 34 | – | – | 3,060 |
| 2014/2015 | Premier League | Arsenal | 17 | – | – | 1,499 |
| 2013/2014 | Premier League | Arsenal | 37 | – | – | 3,330 |
| 2012/2013 | Premier League | Arsenal | 25 | – | – | 2,250 |
| 2011/2012 | Premier League | Arsenal | 38 | – | – | 3,420 |
| 2010/2011 | Premier League | Arsenal | 15 | – | – | 1,350 |
| 2009/2010 | Premier League | Arsenal | – | – | – | – |
| 2008/2009 | Premier League | Arsenal | – | – | – | – |
| Total | 428 | 0 | 1 | 38,355 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Serie A3
Title seasons
2019/2020, 2018/2019, 2017/2018
- La Liga2
Title seasons
2025/2026, 2024/2025
- Other competitions126
Juventus
Roma
Arsenal