
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 | WWWDW | |
| 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 | WWWWW | |
| 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 | WWWWW | |
| 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 | WWLDW | |
| 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 | LWDWW | |
| 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 | DWLDW | |
| 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 | WLWWL | |
| 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 | LWDWL | |
| 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 | LWLLW | |
| 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 | WWLLW | |
| 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 | DLLLW | |
| 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 | LLWWL | |
| 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 | DDDDL | |
| 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 | DLLWL | |
| 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 | WLWLD | |
| 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 | LLDLL | |
| 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 | LLLDL | |
| 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 | DLWLL | |
| 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 | LLLDL | |
| 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 | WLWLD |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 942
- 2.48 per game
- Minutes per goal
- 36
- Home goals
- 56%
- Draws
- 26%
- Both teams scored
- 46%
- Clean sheets
- 11%
- Yellow cards
- 1199
- 3.16 per game
- Red cards
- 36
Season leaders
- Most goals scoredLiverpool77
- Best attack (goals per game)Liverpool2.03
- Most goals concededWest Bromwich Albion67
- Top scorerNicolas Anelka19
- Most assistsSteven Gerrard10
- Most cardsL. Cattermole13
- Most clean sheets (goalkeeper)Tim Howard12



















