
Premier League
Clasificación
Regular Season
| Equipo | PJ | G | E | P | GF | GC | DG | Pts | Racha |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 6 | 4 | 68 | 24 | +44 | 90 | GGGEG | |
| 38 | 25 | 11 | 2 | 77 | 27 | +50 | 86 | GGGGG | |
| 38 | 25 | 8 | 5 | 68 | 24 | +44 | 83 | GGGGG | |
| 38 | 20 | 12 | 6 | 68 | 37 | +31 | 72 | GGPEG | |
| 38 | 17 | 12 | 9 | 55 | 37 | +18 | 63 | PGEGG | |
| 38 | 17 | 11 | 10 | 54 | 48 | +6 | 62 | EGPEG | |
| 38 | 14 | 11 | 13 | 39 | 34 | +5 | 53 | GPGGP | |
| 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 | PGEGP | |
| 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 | PGPPG | |
| 38 | 15 | 5 | 18 | 58 | 50 | +8 | 50 | GGPPG | |
| 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 | EPPPG | |
| 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 | PPGGP | |
| 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 | EEEEP | |
| 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 | EPPGP | |
| 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 | GPGPE | |
| 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 | PPEPP | |
| 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 | PPPEP | |
| 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 | EPGPP | |
| 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 | PPPEP | |
| 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 | GPGPE |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
PJ = Partidos jugados, G = Ganados, E = Empatados, P = Perdidos, GF = Goles a favor, GC = Goles en contra, DG = Diferencia de goles, Pts = Puntos
Máximos goleadores
Estadísticas de la temporada
- Partidos jugados
- 380
- de 380
- Goles
- 942
- 2.48 por partido
- Minutos por gol
- 36
- Goles como local
- 56%
- Empates
- 26%
- Ambos marcan
- 46%
- Porterías a cero
- 11%
- Tarjetas amarillas
- 1199
- 3.16 por partido
- Tarjetas rojas
- 36
Líderes de la temporada
- Más goles marcadosLiverpool77
- Mejor ataque (goles por partido)Liverpool2.03
- Más goles encajadosWest Bromwich Albion67
- Máximo goleadorNicolas Anelka19
- Más asistenciasSteven Gerrard10
- Más tarjetasL. Cattermole13
- Más porterías a cero (portero)Tim Howard12



















