
Season summary
- Avg rating
- 6.77
Matches
- · Round 6LTorino
2 – 1
UdineseSubstitute · 18' · rating 6.8
Career
| Season | League | Team | Appearances | Goals | Assists | Minutes |
|---|---|---|---|---|---|---|
| 2025/2026 | La Liga | 11 | – | – | 422 | |
| 2024/2025 | La Liga | 7 | – | – | 317 | |
| 2023/2024 | La Liga | 14 | – | 1 | 1,156 | |
| 2022/2023 | La Liga | 23 | 1 | 3 | 1,841 | |
| 2021/2022 | La Liga | 30 | 2 | 3 | 2,645 | |
| 2020/2021 | Bundesliga | FC Bayern München | 32 | 2 | 3 | 2,676 |
| 2019/2020 | Bundesliga | FC Bayern München | 28 | 1 | 1 | 2,498 |
| 2018/2019 | Bundesliga | FC Bayern München | 31 | 3 | 3 | 2,533 |
| 2017/2018 | Bundesliga | FC Bayern München | 23 | 2 | 2 | 1,551 |
| 2016/2017 | Bundesliga | FC Bayern München | 32 | 4 | 4 | 2,508 |
| 2015/2016 | Bundesliga | FC Bayern München | 30 | 1 | – | 2,492 |
| 2014/2015 | Bundesliga | FC Bayern München | 19 | 2 | 1 | 1,666 |
| 2013/2014 | Bundesliga | FC Bayern München | 28 | 2 | 6 | 2,397 |
| 2012/2013 | Bundesliga | FC Bayern München | 23 | 3 | 3 | 1,993 |
| 2011/2012 | Bundesliga | FC Bayern München | 30 | – | 2 | 1,374 |
| 2010/2011 | Bundesliga | FC Bayern München | 2 | – | – | 22 |
| 2010/2011 | Bundesliga | TSG Hoffenheim | 17 | 2 | – | 1,530 |
| 2009/2010 | Bundesliga | FC Bayern München | 3 | – | – | 197 |
| Total | 383 | 25 | 32 | 29,818 | ||
League seasons in the competitions covered by the site. Cups, European competitions and international matches are not included.
Trophies
- Bundesliga101
Title seasons
2020/2021, 2019/2020, 2018/2019, 2017/2018, 2016/2017, 2015/2016, 2014/2015, 2013/2014, 2012/2013, 2009/2010
- La Liga23
Title seasons
2023/2024, 2021/2022
- Other competitions1713
Transfer history
- Sep 24, 2026Transfer
- Jul 1, 2026Transfer
- Jul 1, 2021Free transfer
FC Bayern München
TSG Hoffenheim
Real Madrid