RD
Ricardo De Burgos Bengoetxea
Statistics
- Matches
- 195
- Yellow cards
- 4.5
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.3
- per match
- Fouls
- 22.2
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | La Liga | 4 | 21 | 0 | 1 | 3 | 99 | 5.3 |
| 2025/2026 | La Liga | 19 | 75 | 1 | 1 | 9 | 430 | 3.9 |
| 2024/2025 | La Liga | 19 | 65 | 0 | 4 | 3 | 415 | 3.4 |
| 2023/2024 | La Liga | 19 | 78 | 3 | 1 | 4 | 449 | 4.1 |
| 2022/2023 | La Liga | 24 | 128 | 2 | 9 | 5 | 470 | 5.3 |
| 2021/2022 | La Liga | 18 | 79 | 1 | 1 | 9 | 457 | 4.4 |
| 2020/2021 | La Liga | 16 | 75 | 2 | 2 | 3 | 385 | 4.7 |
| 2019/2020 | La Liga | 17 | 94 | 2 | 1 | 7 | 377 | 5.5 |
| 2018/2019 | La Liga | 20 | 108 | 2 | 0 | 4 | 536 | 5.4 |
| 2017/2018 | La Liga | 16 | 74 | 0 | 2 | 1 | 427 | 4.6 |
| 2016/2017 | La Liga | 8 | 11 | 0 | 0 | 0 | 236 | 1.4 |
| 2015/2016 | La Liga | 15 | 70 | 0 | 1 | 5 | 52 | 4.7 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

Racing Santander
Deportivo A Coruña
Real Betis
Rayo Vallecano