
La Liga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 29 | 6 | 3 | 106 | 41 | +65 | 93 | WWWWW | |
| 38 | 28 | 6 | 4 | 116 | 37 | +79 | 90 | WWWWW | |
| 38 | 23 | 9 | 6 | 70 | 27 | +43 | 78 | LWWDW | |
| 38 | 21 | 9 | 8 | 69 | 49 | +20 | 72 | WLDLW | |
| 38 | 19 | 10 | 9 | 56 | 33 | +23 | 67 | WWLDW | |
| 38 | 19 | 7 | 12 | 59 | 53 | +6 | 64 | WWDDD | |
| 38 | 19 | 6 | 13 | 53 | 43 | +10 | 63 | WWLDL | |
| 38 | 15 | 11 | 12 | 49 | 50 | -1 | 56 | DLWLW | |
| 38 | 14 | 13 | 11 | 41 | 43 | -2 | 55 | DWWWD | |
| 38 | 15 | 9 | 14 | 56 | 51 | +5 | 54 | DWLLL | |
| 38 | 12 | 10 | 16 | 49 | 55 | -6 | 46 | WWWDL | |
| 38 | 13 | 7 | 18 | 56 | 65 | -9 | 46 | LLWWL | |
| 38 | 13 | 6 | 19 | 53 | 69 | -16 | 45 | LLLLD | |
| 38 | 10 | 9 | 19 | 41 | 64 | -23 | 39 | LLLDD | |
| 38 | 10 | 9 | 19 | 53 | 74 | -21 | 39 | LLLLL | |
| 38 | 8 | 12 | 18 | 43 | 61 | -18 | 36 | LDLDW | |
| 38 | 8 | 11 | 19 | 36 | 55 | -19 | 35 | WLWDD | |
| 38 | 7 | 10 | 21 | 42 | 72 | -30 | 31 | DLWWD | |
| 38 | 4 | 10 | 24 | 40 | 94 | -54 | 22 | LDLWL | |
| 38 | 4 | 8 | 26 | 30 | 82 | -52 | 20 | LLLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- UEFA Europa League Qualifiers
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1118
- 2.94 per game
- Minutes per goal
- 196
- Home goals
- 57%
- Draws
- 23%
- Both teams scored
- 56%
- Clean sheets
- 7%
- Yellow cards
- 346
- 0.91 per game
- Red cards
- 6
Season leaders
- Most goals scoredFC Barcelona116
- Best attack (goals per game)FC Barcelona3.05
- Most goals concededOsasuna94
- Top scorerGerard Moreno5
- Most assistsPablo Piatti5
- Most cardsAlexis5
- Most clean sheets (goalkeeper)Kiko Casilla1



















