
La Liga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 28 | 9 | 1 | 99 | 29 | +70 | 93 | WDWLW | |
| 38 | 23 | 10 | 5 | 58 | 22 | +36 | 79 | DWLWD | |
| 38 | 22 | 10 | 6 | 94 | 44 | +50 | 76 | WDLWD | |
| 38 | 22 | 7 | 9 | 65 | 38 | +27 | 73 | DDLWW | |
| 38 | 18 | 7 | 13 | 57 | 50 | +7 | 61 | WWLWD | |
| 38 | 18 | 6 | 14 | 60 | 61 | -1 | 60 | DWLDL | |
| 38 | 17 | 7 | 14 | 49 | 58 | -9 | 58 | LWWDW | |
| 38 | 15 | 10 | 13 | 42 | 33 | +9 | 55 | WDWLW | |
| 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 | LDWWD | |
| 38 | 14 | 9 | 15 | 50 | 59 | -9 | 51 | LDLLW | |
| 38 | 12 | 13 | 13 | 36 | 42 | -6 | 49 | WDWWW | |
| 38 | 14 | 7 | 17 | 66 | 59 | +7 | 49 | LWLWL | |
| 38 | 13 | 10 | 15 | 59 | 60 | -1 | 49 | DLDLW | |
| 38 | 15 | 2 | 21 | 40 | 50 | -10 | 47 | WLWWL | |
| 38 | 11 | 13 | 14 | 44 | 58 | -14 | 46 | WWWWL | |
| 38 | 10 | 13 | 15 | 41 | 49 | -8 | 43 | LLWLL | |
| 38 | 12 | 7 | 19 | 34 | 51 | -17 | 43 | DLLLW | |
| 38 | 6 | 11 | 21 | 38 | 76 | -38 | 29 | DLDLL | |
| 38 | 5 | 7 | 26 | 24 | 74 | -50 | 22 | LDLLL | |
| 38 | 5 | 5 | 28 | 24 | 61 | -37 | 20 | WLLLL |
- UEFA Champions League
- UEFA Europa League
- UEFA Europa League Qualifiers
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1020
- 2.68 per game
- Home goals
- 57%
- Draws
- 23%
- Both teams scored
- 47%
- Clean sheets
- 8%
- Yellow cards
- 1902
- 5.01 per game
- Red cards
- 21
Season leaders
- Most goals scoredFC Barcelona99
- Best attack (goals per game)FC Barcelona2.61
- Most goals concededDeportivo La Coruña76
- Top scorerLionel Messi34
- Most assistsLionel Messi12
- Most cardsDani Parejo16



















