JM
Juan Martínez Munuera
Spain
Statistics
- Matches
- 226
- Yellow cards
- 4.5
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.3
- per match
- Fouls
- 24.7
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | La Liga | 4 | 11 | 0 | 0 | 2 | 89 | 2.8 |
| 2025/2026 | La Liga | 18 | 81 | 1 | 1 | 6 | 512 | 4.5 |
| 2024/2025 | La Liga | 18 | 96 | 2 | 4 | 4 | 486 | 5.3 |
| 2023/2024 | La Liga | 18 | 85 | 2 | 3 | 6 | 481 | 4.7 |
| 2022/2023 | La Liga | 18 | 97 | 0 | 5 | 7 | 504 | 5.4 |
| 2021/2022 | La Liga | 15 | 76 | 1 | 4 | 5 | 385 | 5.1 |
| 2020/2021 | La Liga | 17 | 77 | 1 | 5 | 9 | 446 | 4.5 |
| 2019/2020 | La Liga | 20 | 105 | 2 | 1 | 8 | 616 | 5.3 |
| 2018/2019 | La Liga | 19 | 94 | 1 | 2 | 9 | 534 | 4.9 |
| 2017/2018 | La Liga | 14 | 69 | 0 | 2 | 5 | 378 | 4.9 |
| 2016/2017 | La Liga | 11 | 9 | 0 | 0 | 0 | 298 | 0.8 |
| 2015/2016 | La Liga | 18 | 81 | 1 | 2 | 4 | 59 | 4.5 |
| 2014/2015 | La Liga | 17 | 88 | 2 | 1 | 6 | 427 | 5.2 |
| 2013/2014 | La Liga | 19 | 51 | 0 | 0 | 2 | 376 | 2.7 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

FC Barcelona
Atlético de Madrid
Málaga
Racing Santander