JM
José María Sánchez Martínez
Statistics
- Matches
- 216
- Yellow cards
- 5.3
- per match
- Red cards
- 0.1
- per match
- Penalties
- 0.3
- per match
- Fouls
- 25.7
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | La Liga | 3 | 16 | 1 | 0 | 1 | 90 | 5.3 |
| 2025/2026 | La Liga | 17 | 80 | 2 | 2 | 5 | 466 | 4.7 |
| 2024/2025 | La Liga | 19 | 97 | 1 | 1 | 10 | 486 | 5.1 |
| 2023/2024 | La Liga | 20 | 110 | 3 | 5 | 3 | 554 | 5.5 |
| 2022/2023 | La Liga | 19 | 108 | 1 | 4 | 4 | 547 | 5.7 |
| 2021/2022 | La Liga | 22 | 119 | 2 | 1 | 3 | 589 | 5.4 |
| 2020/2021 | La Liga | 18 | 109 | 2 | 1 | 5 | 535 | 6.1 |
| 2019/2020 | La Liga | 19 | 110 | 4 | 2 | 3 | 526 | 5.8 |
| 2018/2019 | La Liga | 21 | 118 | 2 | 1 | 8 | 627 | 5.6 |
| 2017/2018 | La Liga | 21 | 110 | 2 | 2 | 8 | 568 | 5.2 |
| 2016/2017 | La Liga | 21 | 49 | 2 | 0 | 4 | 566 | 2.3 |
| 2015/2016 | La Liga | 16 | 115 | 4 | 2 | 3 | – | 7.2 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

Athletic Club
Getafe
Osasuna
Real Madrid