AJ
Alejandro José Hernández Hernández
Statistics
- Matches
- 240
- Yellow cards
- 5.7
- per match
- Red cards
- 0.2
- per match
- Penalties
- 0.4
- per match
- Fouls
- 23.5
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | La Liga | 3 | 19 | 0 | 2 | 3 | 80 | 6.3 |
| 2025/2026 | La Liga | 19 | 105 | 0 | 6 | 10 | 454 | 5.5 |
| 2024/2025 | La Liga | 19 | 107 | 1 | 3 | 7 | 506 | 5.6 |
| 2023/2024 | La Liga | 17 | 94 | 4 | 2 | 3 | 444 | 5.5 |
| 2022/2023 | La Liga | 18 | 117 | 7 | 3 | 7 | 457 | 6.5 |
| 2021/2022 | La Liga | 19 | 132 | 3 | 5 | 7 | 506 | 6.9 |
| 2020/2021 | La Liga | 16 | 84 | 1 | 0 | 3 | 437 | 5.3 |
| 2019/2020 | La Liga | 19 | 104 | 3 | 0 | 9 | 494 | 5.5 |
| 2018/2019 | La Liga | 16 | 112 | 1 | 2 | 4 | 449 | 7.0 |
| 2017/2018 | La Liga | 13 | 72 | 2 | 2 | 4 | 366 | 5.5 |
| 2016/2017 | La Liga | 18 | 77 | 2 | 3 | 8 | 446 | 4.3 |
| 2015/2016 | La Liga | 13 | 76 | 3 | 1 | 5 | 79 | 5.8 |
| 2014/2015 | La Liga | 18 | 96 | 3 | 2 | 6 | 492 | 5.3 |
| 2013/2014 | La Liga | 17 | 82 | 3 | 4 | 5 | 424 | 4.8 |
| 2012/2013 | La Liga | 15 | 80 | 8 | 1 | 5 | – | 5.3 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

Sevilla
Real Madrid
Villarreal