MÁ
Miguel Ángel Ortiz Arias
Statistics
- Matches
- 99
- Yellow cards
- 4.4
- per match
- Red cards
- 0.3
- per match
- Penalties
- 0.3
- per match
- Fouls
- 23.4
- per match
Seasons
| Season | League | M | YC | 2YC | RC | Pen | Fouls | YC/M |
|---|---|---|---|---|---|---|---|---|
| 2026/2027 | La Liga | 5 | 21 | 1 | 2 | 2 | 107 | 4.2 |
| 2025/2026 | La Liga | 20 | 84 | 1 | 3 | 4 | 455 | 4.2 |
| 2024/2025 | La Liga | 19 | 77 | 1 | 4 | 3 | 378 | 4.1 |
| 2023/2024 | La Liga | 21 | 81 | 2 | 5 | 5 | 542 | 3.9 |
| 2022/2023 | La Liga | 17 | 83 | 6 | 7 | 7 | 425 | 4.9 |
| 2021/2022 | La Liga | 17 | 86 | 4 | 5 | 5 | 408 | 5.1 |
M = Matches, YC = Yellow cards, 2YC = Second yellow cards, RC = Red cards, Pen = Penalties, YC/M = Yellow cards per match
League seasons in the competitions covered by the site.

Real Madrid
Villarreal
Real Sociedad
Valencia
Athletic Club