
La Liga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 27 | 6 | 5 | 105 | 35 | +70 | 87 | WDLLD | |
| 38 | 25 | 3 | 10 | 83 | 52 | +31 | 78 | LLLLL | |
| 38 | 21 | 7 | 10 | 54 | 39 | +15 | 70 | WWDWW | |
| 38 | 20 | 7 | 11 | 80 | 57 | +23 | 67 | WWWWW | |
| 38 | 18 | 11 | 9 | 61 | 54 | +7 | 65 | LDWWW | |
| 38 | 18 | 8 | 12 | 68 | 54 | +14 | 62 | LWLLW | |
| 38 | 16 | 10 | 12 | 48 | 47 | +1 | 58 | WWDLD | |
| 38 | 15 | 10 | 13 | 55 | 59 | -4 | 55 | LWLDL | |
| 38 | 14 | 9 | 15 | 53 | 60 | -7 | 51 | WLWWL | |
| 38 | 12 | 11 | 15 | 46 | 49 | -3 | 47 | WLWWW | |
| 38 | 12 | 10 | 16 | 49 | 48 | +1 | 46 | LLWWD | |
| 38 | 13 | 7 | 18 | 45 | 61 | -16 | 46 | WWLLL | |
| 38 | 12 | 8 | 18 | 47 | 62 | -15 | 44 | DWLLL | |
| 38 | 10 | 13 | 15 | 41 | 47 | -6 | 43 | LLDWW | |
| 38 | 12 | 7 | 19 | 46 | 58 | -12 | 43 | LDLLD | |
| 38 | 14 | 1 | 23 | 47 | 79 | -32 | 43 | DLWWW | |
| 38 | 10 | 12 | 16 | 50 | 56 | -6 | 42 | LWDWD | |
| 38 | 10 | 12 | 16 | 51 | 58 | -7 | 42 | LLWDD | |
| 38 | 10 | 5 | 23 | 38 | 69 | -31 | 35 | WDWLL | |
| 38 | 8 | 9 | 21 | 34 | 57 | -23 | 33 | WLLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Europa League
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Season stats
- Matches played
- 380
- of 380
- Goals
- 1101
- 2.90 per game
- Minutes per goal
- 31
- Home goals
- 57%
- Draws
- 22%
- Both teams scored
- 54%
- Clean sheets
- 5%
- Yellow cards
- 2136
- 5.62 per game
- Red cards
- 75
Season leaders
- Most goals scoredFC Barcelona105
- Best attack (goals per game)FC Barcelona2.76
- Most goals concededSporting Gijón79
- Top scorerDiego Forlán Corazo32
- Most assistsDani Alves1
- Most cardsFernando Navarro16



















