
La Liga
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 27 | 4 | 7 | 84 | 36 | +48 | 85 | WWWDW | |
| 38 | 24 | 5 | 9 | 63 | 40 | +23 | 77 | WWWWW | |
| 38 | 19 | 10 | 9 | 76 | 43 | +33 | 67 | LWLLW | |
| 38 | 19 | 7 | 12 | 66 | 47 | +19 | 64 | DWWWL | |
| 38 | 20 | 4 | 14 | 75 | 49 | +26 | 64 | DWWWW | |
| 38 | 17 | 9 | 12 | 42 | 41 | +1 | 60 | LWLDW | |
| 38 | 15 | 14 | 9 | 69 | 54 | +15 | 59 | WWWWW | |
| 38 | 14 | 10 | 14 | 42 | 45 | -3 | 52 | LDLLW | |
| 38 | 15 | 7 | 16 | 46 | 47 | -1 | 52 | WLWLL | |
| 38 | 15 | 6 | 17 | 48 | 62 | -14 | 51 | WLWWW | |
| 38 | 13 | 11 | 14 | 40 | 43 | -3 | 50 | LLWDL | |
| 38 | 13 | 9 | 16 | 43 | 53 | -10 | 48 | DDLLL | |
| 38 | 12 | 11 | 15 | 44 | 48 | -4 | 47 | DLWDD | |
| 38 | 12 | 11 | 15 | 45 | 51 | -6 | 47 | LDDLD | |
| 38 | 11 | 12 | 15 | 42 | 57 | -15 | 45 | WLDDD | |
| 38 | 11 | 11 | 16 | 40 | 60 | -20 | 44 | WLLWD | |
| 38 | 12 | 7 | 19 | 37 | 44 | -7 | 43 | LLLWL | |
| 38 | 10 | 12 | 16 | 50 | 61 | -11 | 42 | DWLDL | |
| 38 | 7 | 9 | 22 | 36 | 65 | -29 | 30 | DLLLL | |
| 38 | 7 | 5 | 26 | 33 | 75 | -42 | 26 | LDLLL |
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1021
- 2.69 per game
- Minutes per goal
- 33
- Home goals
- 58%
- Draws
- 23%
- Both teams scored
- 49%
- Clean sheets
- 7%
- Yellow cards
- 2031
- 5.34 per game
- Red cards
- 64
Season leaders
- Most goals scoredReal Madrid84
- Best attack (goals per game)Real Madrid2.21
- Most goals concededLevante75
- Top scorerDani Güiza27
- Most cardsSergio Ramos17



















