
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 27 | 6 | 5 | 80 | 22 | +58 | 87 | WDLWW | |
| 38 | 25 | 10 | 3 | 65 | 26 | +39 | 85 | DWWWD | |
| 38 | 24 | 11 | 3 | 74 | 31 | +43 | 83 | LWWWW | |
| 38 | 21 | 13 | 4 | 67 | 28 | +39 | 76 | WWDWW | |
| 38 | 19 | 8 | 11 | 55 | 33 | +22 | 65 | DLDLW | |
| 38 | 16 | 12 | 10 | 71 | 51 | +20 | 60 | WWDLD | |
| 38 | 15 | 13 | 10 | 50 | 48 | +2 | 58 | LDWWL | |
| 38 | 16 | 9 | 13 | 48 | 40 | +8 | 57 | DLLLL | |
| 38 | 15 | 10 | 13 | 45 | 53 | -8 | 55 | WWLLL | |
| 38 | 13 | 10 | 15 | 42 | 50 | -8 | 49 | LWDLD | |
| 38 | 11 | 13 | 14 | 66 | 61 | +5 | 46 | DDDWL | |
| 38 | 11 | 10 | 17 | 45 | 65 | -20 | 43 | DWDLL | |
| 38 | 10 | 12 | 16 | 43 | 53 | -10 | 42 | DLLWW | |
| 38 | 10 | 10 | 18 | 34 | 51 | -17 | 40 | DDDWL | |
| 38 | 11 | 6 | 21 | 36 | 59 | -23 | 39 | LLWLL | |
| 38 | 9 | 10 | 19 | 36 | 54 | -18 | 37 | WWDWD | |
| 38 | 8 | 12 | 18 | 38 | 60 | -22 | 36 | WLWWW | |
| 38 | 10 | 6 | 22 | 41 | 66 | -25 | 36 | LLDLW | |
| 38 | 8 | 11 | 19 | 46 | 62 | -16 | 35 | DLDLW | |
| 38 | 1 | 8 | 29 | 20 | 89 | -69 | 11 | LLLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Cup
- Intertoto Cup
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
- 1Cristiano Ronaldo
Manchester United31 - 2Fernando Torres
Liverpool24 - 3Emmanuel Adebayor
Arsenal24 - 4Roque Santa Cruz
Blackburn Rovers19 - 5Benjamin Mwaruwari
Manchester City15 - 6Yakubu Aiyegbeni
Everton15 - 7R. Keane
Tottenham Hotspur15 - 8Dimitar Berbatov
Tottenham Hotspur15 - 9Carlos Alberto Tevez
Manchester United14 - 10John Carew
Aston Villa13
Season stats
- Matches played
- 380
- of 380
- Goals
- 1002
- 2.64 per game
- Minutes per goal
- 34
- Home goals
- 58%
- Draws
- 26%
- Both teams scored
- 49%
- Clean sheets
- 7%
- Yellow cards
- 1213
- 3.19 per game
- Red cards
- 36
Season leaders
- Most goals scoredManchester United80
- Best attack (goals per game)Manchester United2.11
- Most goals concededDerby County89
- Top scorerEmmanuel Adebayor24
- Most assistsLucas Leiva 1
- Most cardsNicky Butt12
- Most clean sheets (goalkeeper)Edwin van der Sar13











