
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 29 | 8 | 1 | 72 | 15 | +57 | 95 | WWWWD | |
| 38 | 25 | 8 | 5 | 87 | 36 | +51 | 83 | WWWWL | |
| 38 | 22 | 11 | 5 | 58 | 26 | +32 | 77 | WWDLW | |
| 38 | 18 | 7 | 13 | 45 | 46 | -1 | 61 | DLWLL | |
| 38 | 17 | 7 | 14 | 52 | 41 | +11 | 58 | WLDLW | |
| 38 | 16 | 10 | 12 | 49 | 44 | +5 | 58 | DDLDW | |
| 38 | 14 | 13 | 11 | 53 | 46 | +7 | 55 | WDDWD | |
| 38 | 13 | 13 | 12 | 47 | 39 | +8 | 52 | WDWWD | |
| 38 | 14 | 10 | 14 | 47 | 41 | +6 | 52 | DLWLD | |
| 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 | DDLLL | |
| 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 | DLLLD | |
| 38 | 11 | 12 | 15 | 40 | 46 | -6 | 45 | LDWLW | |
| 38 | 12 | 8 | 18 | 52 | 60 | -8 | 44 | LWLWW | |
| 38 | 10 | 14 | 14 | 47 | 57 | -10 | 44 | DDWLD | |
| 38 | 9 | 15 | 14 | 32 | 43 | -11 | 42 | DDLLD | |
| 38 | 10 | 9 | 19 | 43 | 59 | -16 | 39 | LWLDL | |
| 38 | 6 | 16 | 16 | 36 | 61 | -25 | 34 | LDLDW | |
| 38 | 7 | 12 | 19 | 41 | 62 | -21 | 33 | LWDDD | |
| 38 | 7 | 12 | 19 | 42 | 77 | -35 | 33 | WWLWL | |
| 38 | 6 | 14 | 18 | 45 | 66 | -21 | 32 | DLWDL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Cup
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 975
- 2.57 per game
- Minutes per goal
- 35
- Home goals
- 58%
- Draws
- 29%
- Both teams scored
- 50%
- Clean sheets
- 8%
- Yellow cards
- 981
- 2.58 per game
- Red cards
- 37
Season leaders
- Most goals scoredArsenal87
- Best attack (goals per game)Arsenal2.29
- Most goals concededNorwich City77
- Top scorerThierry Henry25
- Most cardsJamie Redknapp10



















