
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 26 | 12 | 0 | 73 | 26 | +47 | 90 | DDDWW | |
| 38 | 24 | 7 | 7 | 67 | 30 | +37 | 79 | DLWDW | |
| 38 | 23 | 6 | 9 | 64 | 35 | +29 | 75 | WLLDW | |
| 38 | 16 | 12 | 10 | 55 | 37 | +18 | 60 | DWWWD | |
| 38 | 13 | 17 | 8 | 52 | 40 | +12 | 56 | WLDDD | |
| 38 | 15 | 11 | 12 | 48 | 44 | +4 | 56 | DWWDL | |
| 38 | 14 | 11 | 13 | 51 | 51 | 0 | 53 | LLDDW | |
| 38 | 14 | 11 | 13 | 48 | 56 | -8 | 53 | WWWWL | |
| 38 | 14 | 10 | 14 | 52 | 46 | +6 | 52 | DWDLW | |
| 38 | 12 | 14 | 12 | 43 | 48 | -5 | 50 | DDDLD | |
| 38 | 13 | 9 | 16 | 44 | 52 | -8 | 48 | LLLWL | |
| 38 | 12 | 11 | 15 | 44 | 45 | -1 | 47 | LLDDL | |
| 38 | 12 | 9 | 17 | 47 | 54 | -7 | 45 | WDDLW | |
| 38 | 13 | 6 | 19 | 47 | 57 | -10 | 45 | LDLWW | |
| 38 | 12 | 8 | 18 | 51 | 59 | -8 | 44 | WWWLD | |
| 38 | 9 | 14 | 15 | 55 | 54 | +1 | 41 | LDWLW | |
| 38 | 9 | 12 | 17 | 45 | 57 | -12 | 39 | DLLLL | |
| 38 | 6 | 15 | 17 | 48 | 65 | -17 | 33 | LDDWL | |
| 38 | 8 | 9 | 21 | 40 | 79 | -39 | 33 | LLLDL | |
| 38 | 7 | 12 | 19 | 38 | 77 | -39 | 33 | WDWDL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Cup
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Top scorers
Season stats
- Matches played
- 380
- of 380
- Goals
- 1012
- 2.66 per game
- Minutes per goal
- 34
- Home goals
- 57%
- Draws
- 28%
- Both teams scored
- 52%
- Clean sheets
- 11%
- Yellow cards
- 1086
- 2.86 per game
- Red cards
- 31
Season leaders
- Most goals scoredArsenal73
- Best attack (goals per game)Arsenal1.92
- Most goals concededLeeds United79
- Top scorerThierry Henry30
- Most cardsPaul Ince15



















