
Premier League
Standings
Regular Season
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 8 | 5 | 74 | 34 | +40 | 83 | DWWWW | |
| 38 | 23 | 9 | 6 | 85 | 42 | +43 | 78 | WDLWW | |
| 38 | 21 | 6 | 11 | 63 | 48 | +15 | 69 | LDWWD | |
| 38 | 19 | 10 | 9 | 68 | 38 | +30 | 67 | LWDLW | |
| 38 | 18 | 10 | 10 | 61 | 41 | +20 | 64 | WWWLL | |
| 38 | 16 | 12 | 10 | 52 | 43 | +9 | 60 | LDWDW | |
| 38 | 17 | 8 | 13 | 48 | 49 | -1 | 59 | LLWLL | |
| 38 | 13 | 13 | 12 | 43 | 46 | -3 | 52 | LLDLW | |
| 38 | 15 | 6 | 17 | 47 | 54 | -7 | 51 | WWLWL | |
| 38 | 14 | 8 | 16 | 51 | 62 | -11 | 50 | LWLLL | |
| 38 | 13 | 10 | 15 | 48 | 44 | +4 | 49 | LLLWL | |
| 38 | 14 | 7 | 17 | 45 | 56 | -11 | 49 | LLWLL | |
| 38 | 13 | 9 | 16 | 41 | 49 | -8 | 48 | WWWLD | |
| 38 | 13 | 9 | 16 | 41 | 50 | -9 | 48 | WLDWW | |
| 38 | 14 | 5 | 19 | 58 | 57 | +1 | 47 | LWLWW | |
| 38 | 12 | 9 | 17 | 42 | 47 | -5 | 45 | WDLWL | |
| 38 | 10 | 14 | 14 | 41 | 51 | -10 | 44 | WDDDW | |
| 38 | 10 | 12 | 16 | 42 | 59 | -17 | 42 | LWWWD | |
| 38 | 6 | 8 | 24 | 29 | 65 | -36 | 26 | WLLDD | |
| 38 | 4 | 7 | 27 | 21 | 65 | -44 | 19 | LLLLL |
- UEFA Champions League
- UEFA Champions League Qualifiers
- UEFA Cup
- Relegation
P = Played, W = Won, D = Drawn, L = Lost, GF = Goals for, GA = Goals against, GD = Goal difference, Pts = Points
Season stats
- Matches played
- 380
- of 380
- Goals
- 1000
- 2.63 per game
- Minutes per goal
- 502
- Home goals
- 57%
- Draws
- 24%
- Both teams scored
- 51%
- Clean sheets
- 6%
- Yellow cards
- 66
- 0.17 per game
- Red cards
- 5
Season leaders
- Most goals scoredArsenal85
- Best attack (goals per game)Arsenal2.24
- Most goals concededSunderland65
- Top scorerRuud van Nistelrooy4
- Most cardsBrett Ormerod2



















